Advaitic Songs (studio album) by Om (US)
Om (US) bestography
Advaitic Songs is ranked as the best album by Om (US).
Upcoming concerts






Listen to Advaitic Songs on YouTube
Advaitic Songs track list
The tracks on this album have an average rating of 80 out of 100 (all tracks have been rated).
Advaitic Songs rankings
All 16 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2023 | LittleMatt | Top 100 Greatest Music Albums | 39/100 | 62 |
2023 | ![]() | Top 100 Music Albums of 2012 | 55/100 | 2 |
2023 | ![]() | Top 44 Music Albums of 2012 | 21/44 | 3 |
2021 | ![]() | Top 77 Music Albums of 2012 | 6/77 | 5 |
2021 | vruslov | Top 80 Music Albums of 2012 | 18/80 | 4 |
2021 | Steppenwolf666 | Top 100 Music Albums of 2012 | 38/100 | 3 |
2021 | ![]() | Top 100 Music Albums of the 2010s | 15/100 | 17 |
2020 | panapsal | Top 100 Music Albums of 2012 | 10/100 | 5 |
2020 | ![]() | Top 100 Music Albums of 2012 | 25/100 | 4 |
2019 | ![]() | Top 50 Music Albums of 2012 | 47/50 | 0 |
2019 | ![]() | Top 100 Music Albums of 2012 | 90/100 | 1 |
2018 | ![]() | Top 100 Music Albums of 2012 | 65/100 | 2 |
2017 | hedera | Top 100 Music Albums of 2012 | 4/100 | 5 |
2016 | hedera | Top 70 Music Albums of the 2010s | 32/70 | 11 |
2016 | ![]() | Top 95 Greatest Music Albums | 81/95 | 5 |
2013 | ![]() | RYM chart : Life As It Wasn't by Peligro | 85/100 | - |
Total Charts: The total number of charts that this album has appeared in. | 16 | |||
Total Rank Score: The total rank score. | 128 |
You can include this album in your own chart from the My Charts page!
Advaitic Songs collection
Showing all 3 members who have this album in their collection
Advaitic Songs ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. | Show all 26 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
70/100 ![]() | 12/16/2022 11:00 | ![]() | ![]() | 68/100 |
85/100 ![]() | 11/15/2022 02:39 | rkess | ![]() | 76/100 |
90/100 ![]() | 05/04/2022 12:34 | LittleMatt | ![]() | 77/100 |
90/100 ![]() | 01/21/2022 14:37 | SamNassiri98 | ![]() | 82/100 |
65/100 ![]() | 12/17/2021 18:15 | ![]() | ![]() | 64/100 |
Rating metrics:
Outliers can be removed when calculating a mean average to dampen the effects of ratings outside the normal distribution. This figure is provided as the trimmed mean. A high standard deviation can be legitimate, but can sometimes indicate 'gaming' is occurring. Consider a simplified example* of an item receiving ratings of 100, 50, & 0. The mean average rating would be 50. However, ratings of 55, 50 & 45 could also result in the same average. The second average might be more trusted because there is more consensus around a particular rating (a lower deviation).
(*In practice, some albums can have several thousand ratings)
This album is rated in the top 2% of all albums on BestEverAlbums.com. This album has a Bayesian average rating of 78.7/100, a mean average of 79.0/100, and a trimmed mean (excluding outliers) of 81.0/100. The standard deviation for this album is 12.6.
Please log in or register if you want to be able to leave a rating
Advaitic Songs comments
Showing all 1 comments |
Most Helpful First | Newest First | Maximum Rated First | Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)

A Transcensional album that invites the reason to a higher being or lore. A calm of spiritual enlightening.
Please log in or register if you want to be able to add a comment
Your feedback for Advaitic Songs

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.