Earfood
by Roy Hargrove Quintet
Condition: Brand New
Roy Hargrove Quintet bestography
Earfood is ranked as the best album by Roy Hargrove Quintet.
(N.B. Bestographies include all albums by an artist (and their variations), but do not include albums ranked outside the top 100,000).
Listen to Earfood on YouTube
Earfood track list
The tracks on this album have an average rating of 77 out of 100 (all tracks have been rated).
Earfood rankings
| Year | Source | Chart | Rank | Rank Score |
|---|---|---|---|---|
| 2026 | Top 100 Music Albums of 2008 | 33/100 | 3 | |
| 2025 | byuzak | Top 35 Music Albums of 2008 | 14/35 | 3 |
| 2025 | Top 100 Music Albums of the 2000s | 47/100 | 11 | |
| 2025 | dukeboxkool | Best Jazz Top 100 Albums | 40/100 | - |
| 2025 | Top 100 Music Albums of the 2000s | 13/100 | 18 | |
| 2024 | Top 100 Music Albums of 2008 | 2/100 | 5 | |
| 2024 | TheKing | Top 75 Music Albums of 2008 | 59/75 | 1 |
| 2024 | weston | Top 15 Music Albums of 2008 | 6/15 | 3 |
| 2023 | Jazz | 8/25 | - | |
| 2023 | Top 17 Music Albums of 2008 | 4/17 | 4 | |
| 2019 | Best Jazz of the 2000s | 24/99 | - | |
| 2017 | Greatest Jazz Trumpet Albums | 70/100 | - | |
| 2008 | Rjóminn.is | Best international Albums 2008 | 14/20 | 2 |
| Total Charts: The total number of charts that this album has appeared in. | 13 | |||
| Total Rank Score: The total rank score. | 50 | |||
Earfood collection
Earfood ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. | Show all 10 ratings for this album.
| Rating | Date updated | Member | Album ratings | Avg. album rating |
|---|---|---|---|---|
| ! | 06/09/2026 03:02 | Exist-en-ciel | 13,374 | 70/100 |
| ! | 03/01/2026 17:14 | 6,653 | 74/100 | |
| ! | 01/29/2026 08:51 | cicadelic | 13,198 | 73/100 |
| ! | 01/16/2025 01:45 | BorderFreeAndrew | 15,534 | 74/100 |
| ! | 10/03/2024 16:49 | weston | 3,176 | 71/100 |
Rating metrics:
Outliers can be removed when calculating a mean average to dampen the effects of ratings outside the normal distribution. This figure is provided as the trimmed mean. A high standard deviation can be legitimate, but can sometimes indicate 'gaming' is occurring. Consider a simplified example* of an item receiving ratings of 100, 50, & 0. The mean average rating would be 50. However, ratings of 55, 50 & 45 could also result in the same average. The second average might be more trusted because there is more consensus around a particular rating (a lower deviation).
(*In practice, some albums can have several thousand ratings)
This album is rated in the top 8% of all albums on BestEverAlbums.com. This album has a Bayesian average rating of 75.1/100, a mean average of 78.0/100, and a trimmed mean (excluding outliers) of 78.0/100. The standard deviation for this album is 6.8.
Earfood comments
Be the first to add a comment for this album - add your comment!
Your feedback for Earfood
The top comments are featured on our aggregated charts!



