Born Again In The USA (studio album) by Loose Fur
Condition: Good
Condition: Brand New
Loose Fur bestography
Born Again In The USA is ranked as the best album by Loose Fur.
Upcoming concerts






Listen to Born Again In The USA on YouTube
Born Again In The USA track list
The tracks on this album have an average rating of 75 out of 100 (all tracks have been rated).
Born Again In The USA rankings
All 13 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2025 | ![]() | top 65r albums (64), #0201-0300* | 98/99 | - |
2025 | Skerns | Top 95 Music Albums of 2006 | 51/95 | 2 |
2025 | ![]() | Top 100 Music Albums of 2006 | 65/100 | 2 |
2025 | ![]() | Top 79 Music Albums of 2006 | 55/79 | 2 |
2025 | Jaymantheman | Top 30 Music Albums of 2006 | 15/30 | 3 |
2025 | blueandthemoon | Top 100 Music Albums of 2006 | 27/100 | 4 |
2024 | ![]() | 2000s 65rating (64.83-64.17), #001-100* | 42/69 | - |
2024 | cmoshier | Top 100 Music Albums of 2006 | 69/100 | 2 |
2022 | ![]() | Top 54 Music Albums of 2006 | 42/54 | 1 |
2016 | ewhittenburg | Top 96 Music Albums of 2006 | 89/96 | 0 |
2015 | Andymasterson | Top 27 Greatest Music Albums | 25/27 | - |
2013 | Top 40 Greatest Music Albums | 34/40 | - | |
2006 | Paste | Top 100 Albums of 2006 | 83/100 | 1 |
Total Charts: The total number of charts that this album has appeared in. | 13 | |||
Total Rank Score: The total rank score. | 16 |
You can include this album in your own chart from the My Charts page!
Born Again In The USA collection
Showing all 1 members who have this album in their collection
Born Again In The USA ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 6 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
75/100 ![]() | 02/26/2025 17:52 | ![]() | ![]() | 67/100 |
75/100 ![]() | 04/29/2021 01:34 | Mmorrison22 | ![]() | 77/100 |
80/100 ![]() | 01/27/2020 00:39 | Skerns | ![]() | 80/100 |
75/100 ![]() | 10/17/2018 20:02 | ![]() | ![]() | 72/100 |
80/100 ![]() | 02/06/2014 19:19 | ![]() | ![]() | 81/100 |
Please log in or register if you want to be able to leave a rating
Born Again In The USA comments
Showing all 1 comments |
Most Helpful First | Newest First | Maximum Rated First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)

As unremarkable and as wilco/jayhawks-ey sounding as this is, it still has its own personality. Yes, you'd rather take "summerteeth" to the prom, but if she's already spoken for, along with the jayhawks "smile" and this year's minus 5 album, then you could settle for worse than Loose Fur. That doesn't sound like much of an endorsement but is really meant as one. Just listen to the guitar fry of "Hey Chicken" or cultural face-slap of "The Ruling Class". This was an early-on top 10 favorite which faded due to its comparisons and being buried under more distinctive releases, but its easy-going alt-country fare by the way of Randy Newman. Take that for what it's worth. (Which is?)
Please log in or register if you want to be able to add a comment
Your feedback for Born Again In The USA

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.