Distortions (studio album) by The Litter
Condition: Like New
The Litter bestography
Distortions is ranked as the best album by The Litter.
Upcoming concerts






Listen to Distortions on YouTube
Distortions track list
The tracks on this album have an average rating of 76 out of 100 (all tracks have been rated).
Distortions rankings
All 15 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2025 | ![]() | Top 100 Music Albums of 1967 | 67/100 | 2 |
2025 | fabm0 | List 1967 | 39/58 | - |
2025 | TodFitz | Top 100 Music Albums of 1967 | 100/100 | 0 |
2024 | Steppenwolf666 | Pt10 Most expensive records sold on Discogs | 87/100 | - |
2024 | ![]() | Top 100 Music Albums of 1967 | 100/100 | 0 |
2023 | Steppenwolf666 | Great debut albums pt2 | 55/99 | - |
2023 | ![]() | Top 25 Music Albums of 1967 | 19/25 | 1 |
2022 | Steppenwolf666 | Top 100 Music Albums of 1967 | 11/100 | 5 |
2021 | Steppenwolf666 | Vinyl wish list | 78/100 | - |
2020 | Steppenwolf666 | My most wanted vinyl albums pt 2 | 29/100 | - |
2019 | ![]() | Top 65 Music Albums of the 1960s | 61/65 | 2 |
2019 | Steppenwolf666 | Fuzz Acid & Flowers contributors top 93 albums | 46/93 | - |
2018 | ![]() | Top 100 Music Albums of 1967 | 97/100 | 0 |
2015 | ![]() | Top 100 Music Albums of 1967 | 39/100 | 3 |
2015 | ![]() | More Albums of the 1960s... #201-300 | 31/100 | - |
Total Charts: The total number of charts that this album has appeared in. | 15 | |||
Total Rank Score: The total rank score. | 13 |
You can include this album in your own chart from the My Charts page!
Distortions collection
Showing all 6 members who have this album in their collection
Distortions ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. | Show all 14 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
60/100 ![]() | 10/13/2023 07:13 | TonySayers61 | ![]() | 64/100 |
55/100 ![]() | 09/25/2023 14:46 | fabm0 | ![]() | 59/100 |
60/100 ![]() | 03/17/2021 10:14 | ![]() | ![]() | 68/100 |
90/100 ![]() | 05/19/2020 00:40 | HotZappsBoogaloo | ![]() | 84/100 |
75/100 ![]() | 12/03/2019 12:13 | ![]() | ![]() | 76/100 |
Rating metrics:
Outliers can be removed when calculating a mean average to dampen the effects of ratings outside the normal distribution. This figure is provided as the trimmed mean. A high standard deviation can be legitimate, but can sometimes indicate 'gaming' is occurring. Consider a simplified example* of an item receiving ratings of 100, 50, & 0. The mean average rating would be 50. However, ratings of 55, 50 & 45 could also result in the same average. The second average might be more trusted because there is more consensus around a particular rating (a lower deviation).
(*In practice, some albums can have several thousand ratings)
This album is rated in the top 24% of all albums on BestEverAlbums.com. This album has a Bayesian average rating of 73.7/100, a mean average of 74.6/100, and a trimmed mean (excluding outliers) of 74.6/100. The standard deviation for this album is 12.6.
Please log in or register if you want to be able to leave a rating
Distortions comments
Showing all 1 comments |
Most Helpful First | Newest First | Maximum Rated First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)

The song "Codine" was covered by The Monkeywrench on their 1992 Sub Pop album "Clean As A Broke-Dick Dog".
Please log in or register if you want to be able to add a comment
Your feedback for Distortions

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.