Best Albums of 1964
Listed below are the best albums of 1964 as calculated from their overall rankings in over 59,000 greatest album charts. (Chart last updated: 4 hours ago).
Total albums: 643. Page 25 of 65
Best Albums of 1964 composition
| Artist | Albums | % | |
|---|---|---|---|
|
|
|||
| Various Artists | 11 | 2% | |
| The Beatles | 10 | 2% | |
| The Rolling Stones | 6 | 1% | |
| Woody Guthrie | 5 | 1% | |
| Frank Sinatra | 4 | 1% | |
| James Brown | 4 | 1% | |
| John Coltrane | 4 | 1% | |
| Show all | |||
| Country | Albums | % | |
|---|---|---|---|
|
|
|||
|
357 | 56% | |
|
91 | 14% | |
|
33 | 5% | |
|
23 | 4% | |
|
22 | 3% | |
|
16 | 2% | |
|
15 | 2% | |
| Show all | |||



