...Well? (studio album)
by Swell
Swell bestography
...Well? is ranked 2nd best out of 10 albums by Swell on BestEverAlbums.com.
The best album by Swell is 41 which is ranked number 17761 in the list of all-time albums with a total rank score of 61.
(N.B. Bestographies include all albums by an artist (and their variations), but do not include albums ranked outside the top 100,000).
Upcoming concerts


Listen to ...Well? on YouTube
...Well? track list
The tracks on this album have an average rating of 76 out of 100 (all tracks have been rated).
...Well? rankings
| Year | Source | Chart | Rank | Rank Score |
|---|---|---|---|---|
| 2025 | Top 100 Music Albums of 1992 | 19/100 | 4 | |
| 2025 | cicadelic | Top 100 Music Albums of the 1990s | 68/100 | 7 |
| 2025 | cicadelic | Top 100 Music Albums of 1992 | 10/100 | 5 |
| 2025 | Top 100 Music Albums of 1992 | 40/100 | 3 | |
| 2024 | cronadigallina | Top 100 Music Albums of 1992 | 58/100 | 2 |
| 2024 | Top 22 Music Albums of the 1990s | 7/22 | 15 | |
| 2024 | Scaruffi Best Albums of 1992 | 56/100 | - | |
| 2018 | Top 100 Music Albums of 1992 | 31/100 | 4 | |
| 1992 | Spex | The 50 Best Albums of 1992 | 22/50 | 3 |
| 1992 | Melody Maker | Melody Maker Best Albums of 1992 | 28/30 | 1 |
| Total Charts: The total number of charts that this album has appeared in. | 10 | |||
| Total Rank Score: The total rank score. | 42 | |||
...Well? collection
Showing all 5 members who have this album in their collection
...Well? ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 9 ratings for this album.
| Rating | Date updated | Member | Album ratings | Avg. album rating |
|---|---|---|---|---|
| ! | 06/24/2022 13:24 | 7,297 | 49/100 | |
| ! | 05/11/2021 20:26 | dhbarrett | 8,229 | 65/100 |
| ! | 11/12/2020 23:44 | Moondance | 19,892 | 72/100 |
| ! | 04/22/2020 14:53 | cronadigallina | 2,911 | 67/100 |
| ! | 12/21/2014 14:21 | Fred3place | 2 | 95/100 |
...Well? comments
Showing all 1 comments |
Most Helpful First | Newest First | Positive Sentiment First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
#27570???
C'est un magnifique album.
David Freel et sa bande son au sommet de leur art.
C'est un de mes trois albums préférés.
Your feedback for ...Well?
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.



