Stdiosnd Types (studio album)
by snd
snd bestography
Stdiosnd Types is ranked as the best album by snd.
(N.B. Bestographies include all albums by an artist (and their variations), but do not include albums ranked outside the top 100,000).
Upcoming concerts






Listen to Stdiosnd Types on YouTube
Stdiosnd Types track list
No tracks have been rated on this album yet.Stdiosnd Types rankings
All 12 charts that this album appears in:
| Year | Source | Chart | Rank | Rank Score |
|---|---|---|---|---|
| 2025 | Top 100 Music Albums of 2000 | 22/100 | 4 | |
| 2025 | You BEAutiful People! Top Recs From Other Members | 82/99 | - | |
| 2025 | Top 19 Music Albums of 2000 | 15/19 | 1 | |
| 2024 | Top 100 Music Albums of 2000 | 91/100 | 1 | |
| 2021 | Top 67 Music Albums of 2000 | 39/67 | 2 | |
| 2021 | Top 100 Greatest Music Albums | 46/100 | 33 | |
| 2019 | Top 100 Music Albums of the 2000s | 98/100 | 1 | |
| 2018 | Top 99 Music Albums of the 2000s | 30/99 | 14 | |
| 2018 | brun027 | Top 50 Music Albums of 2000 | 3/50 | 5 |
| 2018 | stillness | 91/97 | - | |
| 2017 | brun027 | Top 100 Music Albums of the 2000s | 44/100 | 11 |
| 2014 | Top 50 Music Albums of 2000 | 2/50 | 5 | |
| Total Charts: The total number of charts that this album has appeared in. | 12 | |||
| Total Rank Score: The total rank score. | 77 | |||
You can include this album in your own chart from the My Charts page!
Stdiosnd Types collection
Showing all 1 members who have this album in their collection
Stdiosnd Types ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 9 ratings for this album.
| Rating | Date updated | Member | Album ratings | Avg. album rating |
|---|---|---|---|---|
55/100 | 01/14/2019 20:39 | ![]() | 59/100 | |
90/100 | 10/18/2018 19:45 | Luigii | ![]() | 88/100 |
95/100 | 11/09/2017 15:18 | brun027 | ![]() | 84/100 |
85/100 | 05/21/2017 13:48 | ![]() | 75/100 | |
30/100 | 04/03/2016 22:10 | ![]() | 68/100 |
Please log in or register if you want to be able to leave a rating
Stdiosnd Types comments
Showing all 2 comments |
Most Helpful First | Newest First | Maximum Rated First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
Despite being the biggest champion of this album on the site, Listmeister's not wrong. Although that's part of the appeal.
It sounds like a soundtrack to a dull movie. You can skip the middle out of many of the tracks and the track will be exactly the same, only shorter.
Please log in or register if you want to be able to add a comment
Your feedback for Stdiosnd Types
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.

Top albums of 2000 (
0