Hideaway (studio album)
by The Weepies
The Weepies bestography
Hideaway is ranked 2nd best out of 5 albums by The Weepies on BestEverAlbums.com.
The best album by The Weepies is Say I Am You which is ranked number 19173 in the list of all-time albums with a total rank score of 55.
(N.B. Bestographies include all albums by an artist (and their variations), but do not include albums ranked outside the top 100,000).
Upcoming concerts






Listen to Hideaway on YouTube
Hideaway track list
The tracks on this album have an average rating of 78 out of 100 (all tracks have been rated).
Hideaway rankings
| Year | Source | Chart | Rank | Rank Score |
|---|---|---|---|---|
| 2025 | Imaybeparanoid | Top 99 Music Albums of 2008 | 71/99 | 1 |
| 2024 | Top 100 Music Albums of the 2000s | 53/100 | 10 | |
| 2024 | Top 32 Music Albums of 2008 | 4/32 | 5 | |
| 2019 | Top 82 Music Albums of 2008 | 51/82 | 2 | |
| 2017 | Top 100 Music Albums of the 2000s | 31/100 | 14 | |
| 2016 | n8rob | Top 100 Greatest Music Albums | 64/100 | 0 |
| 2015 | Top 11 Music Albums of 2008 | 3/11 | 4 | |
| 2011 | wizerdofaus | Top 36 Greatest Music Albums | 36/36 | - |
| 2011 | lululi | Top 11 Greatest Music Albums | 9/11 | - |
| 2009 | ZERBOY | Top 19 Greatest Music Albums | 11/19 | - |
| Total Charts: The total number of charts that this album has appeared in. | 10 | |||
| Total Rank Score: The total rank score. | 36 | |||
Hideaway collection
Showing all 3 members who have this album in their collection
Hideaway ratings
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AVwhere:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
N.B. The average rating for this album will not be reliable as it has been rated very few times.
Showing latest 5 ratings for this album. | Show all 6 ratings for this album.
| Rating | Date updated | Member | Album ratings | Avg. album rating |
|---|---|---|---|---|
| ! | 08/03/2019 16:07 | 3,338 | 79/100 | |
| ! | 01/29/2019 15:57 | 1,679 | 59/100 | |
| ! | 03/11/2018 19:03 | 14,834 | 58/100 | |
| ! | 02/05/2017 11:02 | Imaybeparanoid | 7,312 | 71/100 |
| ! | 12/25/2015 05:56 | n8rob | 13 | 89/100 |
Hideaway comments
Showing all 1 comments |
Most Helpful First | Newest First | Positive Sentiment First |
Longest Comments First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
So fine. The Weepies' best, in my opinion. This album is so consistently good.
Your feedback for Hideaway
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.



