top 65r albums (63), #0001-0100
by
paladisiac 
- Chart updated: 11/25/2025 21:15
- (Created: 01/25/2018 22:24).
- Chart size: 100 albums.
Member feedback is NOT allowed on this chart.
View the complete list of 57,000 charts on BestEverAlbums.com from The Charts page.
This chart is currently filtered to only show albums from Canada. (Remove this filter)
[First added to this chart: 01/30/2018]
[First added to this chart: 04/11/2018]
Total albums: 2. Page 1 of 1
Don't agree with this chart? Create your own from the My Charts page!
top 65r albums (63), #0001-0100 composition
| Decade | Albums | % | |
|---|---|---|---|
| 1930s | 0 | 0% | |
| 1940s | 0 | 0% | |
| 1950s | 2 | 2% | |
| 1960s | 6 | 6% | |
| 1970s | 16 | 16% | |
| 1980s | 27 | 27% | |
| 1990s | 18 | 18% | |
| 2000s | 18 | 18% | |
| 2010s | 12 | 12% | |
| 2020s | 1 | 1% |
| Artist | Albums | % | |
|---|---|---|---|
|
|
|||
| Bob Dylan | 3 | 3% | |
| XTC | 2 | 2% | |
| Iron Maiden | 2 | 2% | |
| Judas Priest | 2 | 2% | |
| La Bouche | 1 | 1% | |
| Biffy Clyro | 1 | 1% | |
| Ray Charles | 1 | 1% | |
| Show all | |||
| Country | Albums | % | |
|---|---|---|---|
|
|
|||
|
62 | 62% | |
|
27 | 27% | |
|
3 | 3% | |
|
2 | 2% | |
|
2 | 2% | |
|
1 | 1% | |
|
1 | 1% | |
| Show all | |||
top 65r albums (63), #0001-0100 chart changes
| Biggest fallers |
|---|
| Down 1 from 27th to 28thMuddy Waters At Newport 1960 by Muddy Waters |
| Down 1 from 28th to 29thThe Freewheelin' Bob Dylan by Bob Dylan |
| Down 1 from 29th to 30thWelcome To The Pleasuredome by Frankie Goes To Hollywood |
| New entries |
|---|
| 151a by Kishi Bashi |
| Leavers |
|---|
| The Beach Boys Today! by The Beach Boys |
top 65r albums (63), #0001-0100 similar charts
| Title | Source | Type | Published | Country |
|---|---|---|---|---|
| 1980s 65rating (64-63.67), #001-100* | Custom chart | 2025 | ![]() | |
| 2000s 65rating (64.12-63.13), #001-100* | Custom chart | 2024 | ![]() | |
| 1990s 65rating (64-63.5), #001-100* | Custom chart | 2025 | ![]() | |
| 1970s 65rating (64.09-63), #001-100* | Custom chart | 2024 | ![]() | |
| 2010s 65rating (64.09-63), #001-100 | Custom chart | 2025 | ![]() | |
| 1960s, 65rating (63), #001-100* | Custom chart | 2026 | ![]() | |
| BEST ARTISTS | pentapolin | Custom chart | 2015 | ![]() |
| Top 36 Music Albums of the 1990s | 1990s decade chart | 2019 | ![]() | |
| Top 50 Music Albums of 1984 | mlgprounicorn | 1984 year chart | 2020 | ![]() |
| Top 54 Music Albums of 2007 | conallmalone | 2007 year chart | 2023 | ![]() |
top 65r albums (63), #0001-0100 similarity to your chart(s)
Not a member? Registering is quick, easy and FREE!
Why register?
- Join a passionate community of over 50,000 music fans.
- Create & share your own charts.
- Have your say in the overall rankings.
- Post comments in the forums and vote on polls.
- Comment on or rate any album, artist, track or chart.
- Discover new music & improve your music collection.
- Customise the overall chart using a variety of different filters & metrics.
- Create a wishlist of albums.
- Help maintain the BEA database.
- Earn member points and gain access to increasing levels of functionality!
- ... And lots more!
Register now - it only takes a moment!
Other custom charts by paladisiac
| Title | Source | Type | Published | Country |
|---|---|---|---|---|
| best albums, 1 per artist, #1-100 | Custom chart | 2017 | ![]() | |
| best genesis-related albums | Custom chart | 2016 | ![]() | |
| most important albums in my life | Custom chart | 2021 | ![]() |
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.





