Top-ranked bands
The BestEverAlbums.com statistics pages are a series of pages that allow you to see at a glance the best music albums in history! View the top albums by year or by decade, or the top member-rated albums! Alternatively, find out which bands appear most prominently in the greatest album charts from the top-ranked bands pages.
The top 100 bands that appear most prominently in the greatest album charts (click on a band name to see an individual breakdown):
| Rank | Band | Albums | Score | Top Album | |
|---|---|---|---|---|---|
| 1 | The Beatles | 18 | 58,849 | Revolver | Add band to favourites (log in or Register) |
| 2 | Radiohead | 8 | 38,131 | OK Computer | Add band to favourites (log in or Register) |
| 3 | Pink Floyd | 11 | 26,461 | The Dark Side of the Moon | Add band to favourites (log in or Register) |
| 4 | Bob Dylan | 16 | 21,364 | Highway 61 Revisited | Add band to favourites (log in or Register) |
| 5 | Led Zeppelin | 13 | 20,710 | Led Zeppelin IV | Add band to favourites (log in or Register) |
| 6 | Nirvana | 6 | 13,189 | Nevermind | Add band to favourites (log in or Register) |
| 7 | The Clash | 6 | 11,841 | London Calling | Add band to favourites (log in or Register) |
| 8 | The Rolling Stones | 12 | 11,007 | Exile on Main St. | Add band to favourites (log in or Register) |
| 9 | The Velvet Underground | 5 | 10,817 | The Velvet Underground And Nico | Add band to favourites (log in or Register) |
| 10 | The Who | 9 | 10,193 | Who's Next | Add band to favourites (log in or Register) |







Digg
del.icio.us
Reddit
Facebook
Stumble it!