Top-rated songs of the 1950s
Listed below are the top-rated songs of the 1950s as rated by BestEverAlbums.com members!
(To qualify for this chart, a song must have had at least 10 member ratings.)
| Rank | Album\Song | Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
1.![]() | So What Song from album: Kind Of Blue | Miles Davis | |||||||
| |||||||||
Buy song | |||||||||
2.![]() | Johnny B. Goode Song from album: Chuck Berry Is On Top | Chuck Berry | |||||||
| |||||||||
Buy song | |||||||||
3.![]() | Freddie Freeloader Song from album: Kind Of Blue | Miles Davis | |||||||
| |||||||||
Buy song | |||||||||
4.![]() | Blue In Green Song from album: Kind Of Blue | Miles Davis | |||||||
| |||||||||
Buy song | |||||||||
5.![]() | Blue Suede Shoes Song from album: Elvis Presley | Elvis Presley | |||||||
| |||||||||
Buy song | |||||||||
6.![]() | All Blues Song from album: Kind Of Blue | Miles Davis | |||||||
| |||||||||
Buy song | |||||||||
7.![]() | Flamenco Sketches Song from album: Kind Of Blue | Miles Davis | |||||||
| |||||||||
Buy song | |||||||||
8.![]() | Take Five Song from album: Time Out | The Dave Brubeck Quartet | |||||||
| |||||||||
Buy song | |||||||||
9.![]() | I've Got You Under My Skin Song from album: Songs For Swingin' Lovers! | Frank Sinatra | |||||||
| |||||||||
Buy song | |||||||||
10.![]() | I Walk the Line Song from album: Johnny Cash With His Hot And Blue Guitar | Johnny Cash | |||||||
| |||||||||
Buy song | |||||||||
The average rating is a Bayesian average, calculated as follows:
Average Rating = (n ÷ (n + m)) × av + (m ÷ (n + m)) × AV
where:
av = mean average rating a track has currently received.
n = number of ratings a track has currently received.
m = minimum number of ratings required for a track to appear in the 'top-rated' chart (currently 20).
AV = the site mean average rating for a track (currently 78/100).






