Subterranea (studio album) by IQ
Condition: New
IQ bestography
Subterranea is ranked 5th best out of 21 albums by IQ on BestEverAlbums.com.
The best album by IQ is The Road Of Bones which is ranked number 7967 in the list of all-time albums with a total rank score of 156.
Upcoming concerts






Listen to Subterranea on YouTube
Subterranea track list
The tracks on this album have an average rating of 76 out of 100 (all tracks have been rated).
Subterranea rankings
All 16 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
2025 | Skerns | Top 74 Music Albums of 1997 | 16/74 | 4 |
2025 | stevengnz | Top 100 Music Albums of 1997 | 55/100 | 2 |
2024 | FieryGunHand | Top 20 Music Albums of 1997 | 11/20 | 3 |
2024 | ![]() | Top 99 Music Albums of 1997 | 15/99 | 4 |
2021 | ![]() | Top 35 Music Albums of 1997 | 30/35 | 1 |
2021 | ![]() | Top 100 Music Albums of 1997 | 52/100 | 2 |
2018 | ![]() | Top 100 Music Albums of the 1990s | 54/100 | 9 |
2018 | ![]() | Best Prog of the 1990s | 84/100 | - |
2017 | ![]() | Top 34 Music Albums of 1997 | 1/34 | 5 |
2017 | ![]() | Best albums ever (my version) | 12/100 | - |
2017 | ![]() | Top 100 Music Albums of the 1990s | 1/100 | 20 |
2017 | ![]() | Neo-Progressive Rock (only studio albums) | 10/100 | - |
2016 | ![]() | Top 40 Music Albums of 1997 | 4/40 | 5 |
2014 | ![]() | Prog magazine 100 greatest prog albums voted by readers (2014) | 82/100 | - |
2014 | ![]() | Top 100 Music Albums of 1997 | 21/100 | 4 |
2014 | ![]() | Top 100 Music Albums of the 1990s | 92/100 | 2 |
Total Charts: The total number of charts that this album has appeared in. | 16 | |||
Total Rank Score: The total rank score. | 61 |
You can include this album in your own chart from the My Charts page!
Subterranea collection
Showing all 10 members who have this album in their collection
Subterranea ratings

where:
av = trimmed mean average rating an item has currently received.
n = number of ratings an item has currently received.
m = minimum number of ratings required for an item to appear in a 'top-rated' chart (currently 10).
AV = the site mean average rating.
Showing latest 5 ratings for this album. | Show all 18 ratings for this album.
Rating | Date updated | Member | Album ratings | Avg. album rating |
---|---|---|---|---|
75/100 ![]() | 04/25/2025 16:19 | TonySayers61 | ![]() | 64/100 |
85/100 ![]() | 12/06/2024 00:06 | Skerns | ![]() | 80/100 |
55/100 ![]() | 04/11/2023 12:40 | ![]() | ![]() | 59/100 |
70/100 ![]() | 01/26/2022 12:48 | ![]() | ![]() | 77/100 |
75/100 ![]() | 11/07/2021 05:25 | ![]() | ![]() | 77/100 |
Rating metrics:
Outliers can be removed when calculating a mean average to dampen the effects of ratings outside the normal distribution. This figure is provided as the trimmed mean. A high standard deviation can be legitimate, but can sometimes indicate 'gaming' is occurring. Consider a simplified example* of an item receiving ratings of 100, 50, & 0. The mean average rating would be 50. However, ratings of 55, 50 & 45 could also result in the same average. The second average might be more trusted because there is more consensus around a particular rating (a lower deviation).
(*In practice, some albums can have several thousand ratings)
This album is rated in the top 6% of all albums on BestEverAlbums.com. This album has a Bayesian average rating of 75.7/100, a mean average of 77.5/100, and a trimmed mean (excluding outliers) of 77.5/100. The standard deviation for this album is 12.4.
Please log in or register if you want to be able to leave a rating
Subterranea favourites
Showing all 4 members who have added this album as a favourite
Subterranea comments
Be the first to add a comment for this album - add your comment!
Please log in or register if you want to be able to add a comment
Your feedback for Subterranea

A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.