top albums, #1601-1700*
by
paladisiac 
REREVIEW: hurray for the riff raff - the past is still alive, lauren mayberry - vicious creatures, rise against - endgame, mac demarco - this old dog, liam gallagher - as you were, lana del rey - paradise
- Chart updated: 10/23/2025 02:45
- (Created: 05/07/2024 19:10).
- Chart size: 83 albums.
Member feedback is NOT allowed on this chart.
View the complete list of 57,000 charts on BestEverAlbums.com from The Charts page.
This chart is currently filtered to only show albums from George Thorogood & The Destroyers. (Remove this filter)
R
[First added to this chart: 09/11/2024]
Total albums: 1. Page 1 of 1
Don't agree with this chart? Create your own from the My Charts page!
top albums, #1601-1700* composition
| Decade | Albums | % | |
|---|---|---|---|
| 1930s | 0 | 0% | |
| 1940s | 0 | 0% | |
| 1950s | 0 | 0% | |
| 1960s | 8 | 10% | |
| 1970s | 15 | 18% | |
| 1980s | 15 | 18% | |
| 1990s | 15 | 18% | |
| 2000s | 11 | 13% | |
| 2010s | 14 | 17% | |
| 2020s | 5 | 6% |
| Artist | Albums | % | |
|---|---|---|---|
|
|
|||
| The Rolling Stones | 2 | 2% | |
| Stevie Wonder | 2 | 2% | |
| Elton John | 2 | 2% | |
| Cake | 2 | 2% | |
| George Thorogood & The Destroyers | 1 | 1% | |
| The Modulators | 1 | 1% | |
| The Jimi Hendrix Experience | 1 | 1% | |
| Show all | |||
top albums, #1601-1700* chart changes
| Biggest fallers |
|---|
| Down 1 from 81st to 82nd Vision Thing by The Sisters Of Mercy |
| Down 1 from 82nd to 83rd The Power Station by The Power Station |
| New entries |
|---|
| Paradise by Lana Del Rey |
top albums, #1601-1700* similar charts
| Title | Source | Type | Published | Country |
|---|---|---|---|---|
| 1980s, #201-300* | Custom chart | 2025 | ![]() | |
| 2000s, #201-300* | Custom chart | 2025 | ![]() | |
| First Albums I Bought Per Artist | Custom chart | 2018 | ![]() | |
| Top 40 Greatest Music Albums | bsquare | Overall chart | 2012 | ![]() |
| Top 50 Music Albums of the 1970s | mlane5 | 1970s decade chart | 2020 | ![]() |
| Top 37 Music Albums of 1984 | timpipedream | 1984 year chart | 2015 | ![]() |
| Top 42 Music Albums of 1985 | Chambord | 1985 year chart | 2022 | ![]() |
| Top 50 Greatest Music Albums | Moleman | Overall chart | 2010 | ![]() |
| Top 50 Greatest Music Albums | brittabarita | Overall chart | 2022 | ![]() |
| Top 50 Greatest Music Albums | paneagle | Overall chart | 2010 | ![]() |
top albums, #1601-1700* similarity to your chart(s)
Not a member? Registering is quick, easy and FREE!
Why register?
- Join a passionate community of over 50,000 music fans.
- Create & share your own charts.
- Have your say in the overall rankings.
- Post comments in the forums and vote on polls.
- Comment on or rate any album, artist, track or chart.
- Discover new music & improve your music collection.
- Customise the overall chart using a variety of different filters & metrics.
- Create a wishlist of albums.
- Help maintain the BEA database.
- Earn member points and gain access to increasing levels of functionality!
- ... And lots more!
Register now - it only takes a moment!
Other custom charts by paladisiac
| Title | Source | Type | Published | Country |
|---|---|---|---|---|
| best albums, 1 per artist, #1-100 | Custom chart | 2017 | ![]() | |
| best genesis-related albums | Custom chart | 2016 | ![]() | |
| most important albums in my life | Custom chart | 2021 | ![]() | |
| cool weird pop albums, 1 per year | Custom chart | 2023 | ![]() | |
| random stuff i have | Custom chart | 2025 | ![]() |
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.





