Overall chart history
Listed below are the rankings for each album in the overall chart for the past five years (or ten years+ for Premium Members).
| Today | Last Week | Last Month | Three Months Ago | End Of 2025 | Six Months Ago | Twelve Months Ago | End Of 2024 | End Of 2023 | End Of 2022 | End Of 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank at 2026-05-04 | Rank at 2026-04-27 | Rank at 2026-04-04 | Rank at 2026-02-03 | Rank at 2025-12-31 | Rank at 2025-11-05 | Rank at 2025-05-04 | Rank at 2024-12-31 | Rank at 2023-12-31 | Rank at 2022-12-31 | Rank at 2021-12-31 | |
| Real Life by Magazine | 1,021 | 1,103 | 1,100 | 1,074 | 1,070 | 1,071 | 1,128 | 1,122 | 1,129 | 1,230 | 1,321 |
| Call Me If You Get Lost by Tyler, The Creator | 1,022 | 1,113 | 1,104 | 1,110 | 1,177 | 1,199 | 1,197 | 1,256 | 1,365 | 1,557 | 3,237 |
| Modal Soul by Nujabes | 1,023 | 1,242 | 1,307 | 1,283 | 1,364 | 1,431 | 1,423 | 1,435 | 1,537 | 1,424 | 1,466 |
| Clouds Taste Metallic by The Flaming Lips | 1,024 | 1,040 | 1,036 | 1,031 | 1,019 | 1,011 | 1,036 | 1,014 | 991 | 1,028 | 973 |
| The Slim Shady LP by Eminem | 1,025 | 927 | 928 | 922 | 918 | 906 | 868 | 847 | 806 | 775 | 720 |
| Apostrophe (') by Frank Zappa | 1,026 | 1,177 | 1,171 | 1,161 | 1,146 | 1,140 | 1,153 | 1,133 | 1,122 | 1,093 | 1,036 |
| The Black Album by Jay-Z | 1,027 | 944 | 946 | 945 | 941 | 939 | 955 | 929 | 943 | 934 | 951 |
| Country Life by Roxy Music | 1,028 | 1,112 | 1,109 | 1,099 | 1,103 | 1,095 | 1,127 | 1,113 | 1,066 | 1,092 | 1,082 |
| Polygondwanaland by King Gizzard & The Lizard Wizard | 1,029 | 1,115 | 1,113 | 1,092 | 1,087 | 1,088 | 1,030 | 1,070 | 1,029 | 1,100 | 1,312 |
| Wildflowers by Tom Petty | 1,030 | 975 | 975 | 974 | 990 | 976 | 971 | 958 | 958 | 994 | 1,013 |
| Exuma by Exuma | 1,031 | 1,198 | 1,198 | 1,188 | 1,184 | 1,183 | 1,169 | 1,168 | 1,294 | 1,293 | 1,217 |
| Nothing's Shocking by Jane's Addiction | 1,032 | 790 | 793 | 791 | 804 | 782 | 783 | 777 | 719 | 686 | 678 |
| Harvest Moon by Neil Young | 1,033 | 881 | 880 | 892 | 889 | 883 | 896 | 914 | 938 | 979 | 942 |
| Maxinquaye by Tricky | 1,034 | 925 | 923 | 940 | 940 | 932 | 907 | 865 | 855 | 899 | 920 |
| The Woods by Sleater-Kinney | 1,035 | 1,120 | 1,124 | 1,145 | 1,139 | 1,138 | 1,123 | 1,099 | 1,079 | 1,062 | 1,011 |
| Workingman's Dead by Grateful Dead | 1,036 | 1,200 | 1,194 | 1,181 | 1,175 | 1,149 | 1,143 | 1,083 | 1,026 | 987 | 967 |
| Relayer by Yes | 1,037 | 1,314 | 1,365 | 1,344 | 1,335 | 1,326 | 1,302 | 1,274 | 1,206 | 1,172 | 1,216 |
| The Man Who Sold The World by David Bowie | 1,038 | 1,038 | 1,043 | 1,037 | 1,025 | 1,015 | 1,023 | 1,019 | 1,018 | 958 | 964 |
| Goodbye And Hello by Tim Buckley | 1,039 | 885 | 917 | 910 | 910 | 899 | 897 | 890 | 887 | 957 | 923 |
| Arrival by ABBA | 1,040 | 1,239 | 1,215 | 1,210 | 1,201 | 1,198 | 1,224 | 1,204 | 1,203 | 1,175 | 1,161 |
Total albums: 10,000. Page 52 of 500
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.