Best Albums of the 1950s
Explore the best albums of the 1950s, based on over 2 million album rankings across 59,000 charts.
Last updated: 6 hours ago.
Last updated: 6 hours ago.
This chart is currently filtered to only show albums from United Kingdom. (Remove this filter)
Share your opinion and help others discover this album. The top-voted comments are showcased in our aggregate charts!
"Some truely classic songs on this album. Nobody's child is probably the saddest song in history. It could easily be on Lou Reed's Berlin album!" Reply
498.
Total albums: 23. Page 1 of 3
Best Albums of the 1950s composition
| Year | Albums | % | |
|---|---|---|---|
| 1950 | 47 | 5% | |
| 1951 | 42 | 4% | |
| 1952 | 57 | 6% | |
| 1953 | 59 | 6% | |
| 1954 | 73 | 7% | |
| 1955 | 92 | 9% | |
| 1956 | 117 | 12% | |
| 1957 | 154 | 15% | |
| 1958 | 170 | 17% | |
| 1959 | 189 | 19% |
| Artist | Albums | % | |
|---|---|---|---|
|
|
|||
| Miles Davis | 22 | 2% | |
| Billie Holiday | 18 | 2% | |
| Frank Sinatra | 16 | 2% | |
| Sonny Rollins | 16 | 2% | |
| Various Artists | 15 | 2% | |
| Thelonious Monk | 14 | 1% | |
| Ella Fitzgerald | 13 | 1% | |
| Show all | |||
| Country | Albums | % | |
|---|---|---|---|
|
|
|||
|
788 | 79% | |
|
33 | 3% | |
|
33 | 3% | |
|
23 | 2% | |
|
17 | 2% | |
|
13 | 1% | |
|
10 | 1% | |
| Show all | |||





