The best ever albums!
Browse 60,000 charts, view the overall rankings, or submit your own chart!
Subscribe to a RSS feed of recent album charts:
Top 38 Music Albums of 1976 by ![]() ![]() |
||
---|---|---|
Chart updated: 04/02/2013 21:46 (Created: 03/14/2013 08:35). | ||
There are no notes for this chart. | ||
Top ranked album | ||
| ||
Chart composition (38 albums) | ||
Artists: Electric Light Orchestra (2 albums), Kiss (2 albums). (34 other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: Be the first to comment on this chart! | ![]() Average Rating: ![]() |
Top 21 Music Albums of 1976 by ![]() ![]() |
||
---|---|---|
Chart updated: 01/28/2020 00:45 (Created: 10/27/2018 20:59). | ||
There are no notes for this chart. | ||
Top ranked album | ||
| ||
Chart composition (21 albums) | ||
Artists: Kiss (2 albums), Bob Dylan (2 albums). (17 other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: Be the first to comment on this chart! | ![]() Average Rating: Not enough data | |
Top 12 Music Albums of 1976 by ![]() ![]() |
||
---|---|---|
Chart updated: 03/20/2017 19:45 (Created: 03/20/2017 19:18). | ||
There are no notes for this chart. | ||
Top ranked album | ||
| ||
Chart composition (12 albums) | ||
Artists: Led Zeppelin (2 albums), David Bowie (1 album). (9 other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: Be the first to comment on this chart! | ![]() Average Rating: Not enough data | |
Top 25 Music Albums of 1976 by 247joelnetwork (2013) (My Chart) ![]() |
||
---|---|---|
Chart updated: 05/16/2013 11:06 (Created: 05/26/2012 09:58). | ||
There are no notes for this chart. | ||
Top ranked album | ||
| ||
Chart composition (25 albums) | ||
Artists: Blue Öyster Cult (1 album), Eagles (1 album). (23 other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: Be the first to comment on this chart! | ![]() Average Rating: ![]() |
Top 16 Music Albums of 1976 by ![]() ![]() |
||
---|---|---|
Chart updated: 09/20/2020 21:15 (Created: 06/08/2020 17:12). | ||
Albums to be reviewed in coming months! *** Hejira (1976) The Modern Lovers (1976) A Night on the Town (1976) The Pretender (1976) Ramones (19... More | ||
Top ranked album | ||
| ||
Chart composition (16 albums) | ||
Artists: AC/DC (2 albums), Electric Light Orchestra (1 album). (13 other). Countries: ![]() ![]() ![]() | ||
Community feedback | ||
Comments: Be the first to comment on this chart! | ![]() Average Rating: Not enough data | |
Your chart can appear here! Try out the My Charts functionality.
Total charts: 416. Page 1 of 84
If you enjoy our site, please consider supporting us by sparing a few seconds to disable your ad blocker.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.
A lot of hard work happens in the background to keep BEA running, and it's especially difficult to do this when we can't pay our hosting fees :(
We work very hard to ensure our site is as fast (and FREE!) as possible, and we respect your privacy.