Monthly overall chart movements

View previous topic :: View next topic
Author Message
albummaster
Janitor


Gender: Male
Location: Spain
Site Admin

  • #1
  • Posted: 06/01/2018 16:00
  • Post subject: Monthly overall chart movements
  • Reply with quote
The overall chart is ever changing, and it's difficult to keep up with the detail of what's happening. So, for those people who are interested, this post attempts to show the latest movements - biggest climbers, movers, new entries and leavers for the top 100, 250, 500 & 1000 over the past month, quarter & year.

This post is split by section of the overall chart to give a good picture of what's going on. To see the detail of why an album is ranked like it is, you'd need to drill into the rankings of each album to see the points that have been awarded.


SINCE LAST MONTH OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
Born To Run by Bruce Springsteen (Rank today: 49 | Last month: 51 | +2 places)
Led Zeppelin by Led Zeppelin (Rank today: 56 | Last month: 58 | +2 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 63 | Last month: 65 | +2 places)
Lonerism by Tame Impala (Rank today: 89 | Last month: 91 | +2 places)
Houses Of The Holy by Led Zeppelin (Rank today: 90 | Last month: 92 | +2 places)

Top 100 Biggest Fallers:
Astral Weeks by Van Morrison (Rank today: 58 | Last month: 55 | -3 places)
The Soft Bulletin by The Flaming Lips (Rank today: 91 | Last month: 88 | -3 places)
Let It Bleed by The Rolling Stones (Rank today: 51 | Last month: 49 | -2 places)
Closer by Joy Division (Rank today: 65 | Last month: 63 | -2 places)
Electric Ladyland by The Jimi Hendrix Experience (Rank today: 71 | Last month: 69 | -2 places)

Top 100 New Entries:
Purple Rain by Prince And The Revolution (Rank today: 100 | Last month: 101 | +1 places)

Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last month: 100 | -1 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
A Moon Shaped Pool by Radiohead (Rank today: 156 | Last month: 162 | +6 places)
Mezzanine by Massive Attack (Rank today: 147 | Last month: 151 | +4 places)
Urban Hymns by The Verve (Rank today: 214 | Last month: 218 | +4 places)
Takk... by Sigur Rós (Rank today: 245 | Last month: 249 | +4 places)
Origin Of Symmetry by Muse (Rank today: 135 | Last month: 138 | +3 places)

Top 250 Biggest Fallers:
Homogenic by Björk (Rank today: 137 | Last month: 133 | -4 places)
Odelay by Beck (Rank today: 180 | Last month: 176 | -4 places)
channel ORANGE by Frank Ocean (Rank today: 229 | Last month: 225 | -4 places)
Astral Weeks by Van Morrison (Rank today: 58 | Last month: 55 | -3 places)
The Soft Bulletin by The Flaming Lips (Rank today: 91 | Last month: 88 | -3 places)

Top 250 New Entries:
Strangeways, Here We Come by The Smiths (Rank today: 250 | Last month: 251 | +1 places)

Top 250 Leavers:
At Folsom Prison by Johnny Cash (Rank today: 251 | Last month: 250 | -1 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
To Be Kind by Swans (Rank today: 435 | Last month: 461 | +26 places)
The Battle Of Los Angeles by Rage Against The Machine (Rank today: 455 | Last month: 471 | +16 places)
10,000 Days by Tool (Rank today: 469 | Last month: 485 | +16 places)
Post by Björk (Rank today: 304 | Last month: 317 | +13 places)
The Money Store by Death Grips (Rank today: 358 | Last month: 368 | +10 places)

Top 500 Biggest Fallers:
The Man-Machine by Kraftwerk (Rank today: 446 | Last month: 427 | -19 places)
The Shape Of Jazz To Come by Ornette Coleman (Rank today: 467 | Last month: 456 | -11 places)
Hissing Fauna, Are You The Destroyer? by of Montreal (Rank today: 449 | Last month: 440 | -9 places)
Have One On Me by Joanna Newsom (Rank today: 491 | Last month: 482 | -9 places)
Green River by Creedence Clearwater Revival (Rank today: 508 | Last month: 499 | -9 places)

Top 500 New Entries:
21 by Adele (Rank today: 488 | Last month: 504 | +16 places)
Plans by Death Cab For Cutie (Rank today: 489 | Last month: 506 | +17 places)
Freak Out! by The Mothers of Invention (Rank today: 499 | Last month: 503 | +4 places)

Top 500 Leavers:
Hybrid Theory by Linkin Park (Rank today: 501 | Last month: 495 | -6 places)
The Division Bell by Pink Floyd (Rank today: 506 | Last month: 500 | -6 places)
Green River by Creedence Clearwater Revival (Rank today: 508 | Last month: 499 | -9 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Monster by R.E.M. (Rank today: 892 | Last month: 954 | +62 places)
Melodrama by Lorde (Rank today: 690 | Last month: 740 | +50 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 922 | Last month: 967 | +45 places)
Geogaddi by Boards Of Canada (Rank today: 600 | Last month: 641 | +41 places)
DAMN. by Kendrick Lamar (Rank today: 545 | Last month: 584 | +39 places)

Top 1,000 Biggest Fallers:
Destroyer by Kiss (Rank today: 995 | Last month: 951 | -44 places)
Just Another Diamond Day by Vashti Bunyan (Rank today: 943 | Last month: 911 | -32 places)
The Man Who Sold The World by David Bowie (Rank today: 792 | Last month: 761 | -31 places)
ATLiens by OutKast (Rank today: 750 | Last month: 720 | -30 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1010 | Last month: 980 | -30 places)

Top 1,000 New Entries:
Selected Ambient Works Volume II by Aphex Twin (Rank today: 953 | Last month: 1023 | +70 places)
Vulgar Display Of Power by Pantera (Rank today: 986 | Last month: 1005 | +19 places)
Argus by Wishbone Ash (Rank today: 987 | Last month: 1006 | +19 places)
From A Basement On The Hill by Elliott Smith (Rank today: 988 | Last month: 1013 | +25 places)
Gold by Ryan Adams (Rank today: 989 | Last month: 1010 | +21 places)
A Crow Looked At Me by Mount Eerie (Rank today: 990 | Last month: 1024 | +34 places)
The 2nd Law by Muse (Rank today: 991 | Last month: 1017 | +26 places)
Tragic Kingdom by No Doubt (Rank today: 992 | Last month: 1009 | +17 places)
A Weekend In The City by Bloc Party (Rank today: 994 | Last month: 1008 | +14 places)
Mutations by Beck (Rank today: 997 | Last month: 1021 | +24 places)

Top 1,000 Leavers:
Vision Creation Newsun by Boredoms (Rank today: 1001 | Last month: 983 | -18 places)
Gentlemen by The Afghan Whigs (Rank today: 1002 | Last month: 998 | -4 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1003 | Last month: 997 | -6 places)
Younger Than Yesterday by The Byrds (Rank today: 1006 | Last month: 990 | -16 places)
The Hurting by Tears For Fears (Rank today: 1007 | Last month: 996 | -11 places)
Faith by George Michael (Rank today: 1008 | Last month: 999 | -9 places)
Zenyatta Mondatta by The Police (Rank today: 1009 | Last month: 1000 | -9 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1010 | Last month: 980 | -30 places)
Lemonade by Beyoncé (Rank today: 1017 | Last month: 992 | -25 places)
The Harder They Come by Various Artists (Rank today: 1019 | Last month: 993 | -26 places)



SINCE LAST QUARTER OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
Hunky Dory by David Bowie (Rank today: 48 | Last quarter: 51 | +3 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 63 | Last quarter: 66 | +3 places)
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 70 | Last quarter: 73 | +3 places)
Paranoid by Black Sabbath (Rank today: 75 | Last quarter: 78 | +3 places)
Lonerism by Tame Impala (Rank today: 89 | Last quarter: 92 | +3 places)

Top 100 Biggest Fallers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last quarter: 97 | -4 places)
Let It Bleed by The Rolling Stones (Rank today: 51 | Last quarter: 48 | -3 places)
Astral Weeks by Van Morrison (Rank today: 58 | Last quarter: 55 | -3 places)
The Soft Bulletin by The Flaming Lips (Rank today: 91 | Last quarter: 88 | -3 places)
Closer by Joy Division (Rank today: 65 | Last quarter: 63 | -2 places)

Top 100 New Entries:
Purple Rain by Prince And The Revolution (Rank today: 100 | Last quarter: 101 | +1 places)

Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last quarter: 97 | -4 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
The Lamb Lies Down On Broadway by Genesis (Rank today: 199 | Last quarter: 210 | +11 places)
A Moon Shaped Pool by Radiohead (Rank today: 156 | Last quarter: 166 | +10 places)
Violent Femmes by Violent Femmes (Rank today: 205 | Last quarter: 213 | +8 places)
It Takes A Nation Of Millions To Hold U...blic Enemy (Rank today: 198 | Last quarter: 205 | +7 places)
Let It Be by The Replacements (Rank today: 227 | Last quarter: 234 | +7 places)

Top 250 Biggest Fallers:
Red by King Crimson (Rank today: 253 | Last quarter: 243 | -10 places)
Born In The U.S.A. by Bruce Springsteen (Rank today: 210 | Last quarter: 201 | -9 places)
The Piper At The Gates Of Dawn by Pink Floyd (Rank today: 152 | Last quarter: 145 | -7 places)
Tommy by The Who (Rank today: 170 | Last quarter: 163 | -7 places)
Viva La Vida Or Death And All His Friends by Coldplay (Rank today: 206 | Last quarter: 199 | -7 places)

Top 250 New Entries:
An Awesome Wave by ∆ (alt-j) (Rank today: 243 | Last quarter: 253 | +10 places)
Takk... by Sigur Rós (Rank today: 245 | Last quarter: 251 | +6 places)
Strangeways, Here We Come by The Smiths (Rank today: 250 | Last quarter: 252 | +2 places)

Top 250 Leavers:
At Folsom Prison by Johnny Cash (Rank today: 251 | Last quarter: 250 | -1 places)
Fragile by Yes (Rank today: 252 | Last quarter: 247 | -5 places)
Red by King Crimson (Rank today: 253 | Last quarter: 243 | -10 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
Teens Of Denial by Car Seat Headrest (Rank today: 386 | Last quarter: 441 | +55 places)
To Be Kind by Swans (Rank today: 435 | Last quarter: 459 | +24 places)
Currents by Tame Impala (Rank today: 289 | Last quarter: 310 | +21 places)
Feels by Animal Collective (Rank today: 447 | Last quarter: 466 | +19 places)
★ (Blackstar) by David Bowie (Rank today: 278 | Last quarter: 296 | +18 places)

Top 500 Biggest Fallers:
The Man-Machine by Kraftwerk (Rank today: 446 | Last quarter: 422 | -24 places)
Court And Spark by Joni Mitchell (Rank today: 493 | Last quarter: 473 | -20 places)
Elvis Presley by Elvis Presley (Rank today: 431 | Last quarter: 414 | -17 places)
Strange Days by The Doors (Rank today: 305 | Last quarter: 289 | -16 places)
Morrison Hotel by The Doors (Rank today: 509 | Last quarter: 494 | -15 places)

Top 500 New Entries:
Hurry Up, We're Dreaming by M83 (Rank today: 482 | Last quarter: 505 | +23 places)
Tracy Chapman by Tracy Chapman (Rank today: 487 | Last quarter: 503 | +16 places)
Plans by Death Cab For Cutie (Rank today: 489 | Last quarter: 508 | +19 places)
Sheer Heart Attack by Queen (Rank today: 495 | Last quarter: 509 | +14 places)
Isn't Anything by My Bloody Valentine (Rank today: 498 | Last quarter: 515 | +17 places)

Top 500 Leavers:
Hybrid Theory by Linkin Park (Rank today: 501 | Last quarter: 500 | -1 places)
3 Feet High And Rising by De La Soul (Rank today: 504 | Last quarter: 497 | -7 places)
Metropolis Pt. 2: Scenes From A Memory by Dream Theater (Rank today: 505 | Last quarter: 495 | -10 places)
The Division Bell by Pink Floyd (Rank today: 506 | Last quarter: 498 | -8 places)
Morrison Hotel by The Doors (Rank today: 509 | Last quarter: 494 | -15 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
DAMN. by Kendrick Lamar (Rank today: 545 | Last quarter: 684 | +139 places)
Pure Heroine by Lorde (Rank today: 730 | Last quarter: 841 | +111 places)
Hand. Cannot. Erase. by Steven Wilson (Rank today: 769 | Last quarter: 852 | +83 places)
This Is All Yours by ∆ (alt-j) (Rank today: 928 | Last quarter: 997 | +69 places)
Monster by R.E.M. (Rank today: 892 | Last quarter: 958 | +66 places)

Top 1,000 Biggest Fallers:
Re by Café Tacuba (Rank today: 1074 | Last quarter: 977 | -97 places)
Desertshore by Nico (Rank today: 1056 | Last quarter: 974 | -82 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1032 | Last quarter: 954 | -78 places)
Black Messiah by D'Angelo And The Vanguard (Rank today: 832 | Last quarter: 758 | -74 places)
The Three E.P.'s by The Beta Band (Rank today: 1043 | Last quarter: 969 | -74 places)

Top 1,000 New Entries:
Melodrama by Lorde (Rank today: 690 | Last quarter: 1042 | +352 places)
Songs From A Room by Leonard Cohen (Rank today: 919 | Last quarter: 1023 | +104 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 922 | Last quarter: 1041 | +119 places)
Flower Boy by Tyler, The Creator (Rank today: 927 | Last quarter: 1174 | +247 places)
Meat Puppets II by Meat Puppets (Rank today: 929 | Last quarter: 1060 | +131 places)
I Want To See The Bright Lights Tonight...a Thompson (Rank today: 948 | Last quarter: 1002 | +54 places)
We Got It From Here... Thank You 4 Your...lled Quest (Rank today: 951 | Last quarter: 1011 | +60 places)
Sound Affects by The Jam (Rank today: 967 | Last quarter: 1004 | +37 places)
Black Monk Time by Monks (Rank today: 970 | Last quarter: 1014 | +44 places)
Sunflower by The Beach Boys (Rank today: 983 | Last quarter: 1021 | +38 places)
Vulgar Display Of Power by Pantera (Rank today: 986 | Last quarter: 1039 | +53 places)
From A Basement On The Hill by Elliott Smith (Rank today: 988 | Last quarter: 1089 | +101 places)
A Crow Looked At Me by Mount Eerie (Rank today: 990 | Last quarter: 1269 | +279 places)
The 2nd Law by Muse (Rank today: 991 | Last quarter: 1003 | +12 places)
Tragic Kingdom by No Doubt (Rank today: 992 | Last quarter: 1018 | +26 places)
Morning View by Incubus (Rank today: 993 | Last quarter: 1033 | +40 places)
A Weekend In The City by Bloc Party (Rank today: 994 | Last quarter: 1006 | +12 places)
Mutations by Beck (Rank today: 997 | Last quarter: 1030 | +33 places)

Top 1,000 Leavers:
Vision Creation Newsun by Boredoms (Rank today: 1001 | Last quarter: 979 | -22 places)
Gentlemen by The Afghan Whigs (Rank today: 1002 | Last quarter: 993 | -9 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1003 | Last quarter: 989 | -14 places)
Actor by St. Vincent (Rank today: 1005 | Last quarter: 982 | -23 places)
Younger Than Yesterday by The Byrds (Rank today: 1006 | Last quarter: 990 | -16 places)
The Hurting by Tears For Fears (Rank today: 1007 | Last quarter: 986 | -21 places)
Zenyatta Mondatta by The Police (Rank today: 1009 | Last quarter: 991 | -18 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1010 | Last quarter: 962 | -48 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 1011 | Last quarter: 983 | -28 places)
The Harder They Come by Various Artists (Rank today: 1019 | Last quarter: 998 | -21 places)
The Reminder by Feist (Rank today: 1025 | Last quarter: 999 | -26 places)
Wheels Of Fire by Cream (Rank today: 1026 | Last quarter: 953 | -73 places)
Countdown To Ecstasy by Steely Dan (Rank today: 1031 | Last quarter: 987 | -44 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1032 | Last quarter: 954 | -78 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 1038 | Last quarter: 968 | -70 places)
The Three E.P.'s by The Beta Band (Rank today: 1043 | Last quarter: 969 | -74 places)
Desertshore by Nico (Rank today: 1056 | Last quarter: 974 | -82 places)
Re by Café Tacuba (Rank today: 1074 | Last quarter: 977 | -97 places)



SINCE LAST YEAR OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
To Pimp A Butterfly by Kendrick Lamar (Rank today: 63 | Last year: 71 | +8 places)
Lonerism by Tame Impala (Rank today: 89 | Last year: 94 | +5 places)
Hunky Dory by David Bowie (Rank today: 48 | Last year: 52 | +4 places)
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 70 | Last year: 74 | +4 places)
Disintegration by The Cure (Rank today: 46 | Last year: 49 | +3 places)

Top 100 Biggest Fallers:
The Soft Bulletin by The Flaming Lips (Rank today: 91 | Last year: 85 | -6 places)
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last year: 97 | -4 places)
Grace by Jeff Buckley (Rank today: 45 | Last year: 42 | -3 places)
Born To Run by Bruce Springsteen (Rank today: 49 | Last year: 46 | -3 places)
Let It Bleed by The Rolling Stones (Rank today: 51 | Last year: 48 | -3 places)

Top 100 New Entries:
Blue by Joni Mitchell (Rank today: 99 | Last year: 101 | +2 places)
Purple Rain by Prince And The Revolution (Rank today: 100 | Last year: 102 | +2 places)

Top 100 Leavers:
Bringing It All Back Home by Bob Dylan (Rank today: 101 | Last year: 97 | -4 places)
Neon Bible by Arcade Fire (Rank today: 103 | Last year: 100 | -3 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
A Moon Shaped Pool by Radiohead (Rank today: 156 | Last year: 172 | +16 places)
The Lamb Lies Down On Broadway by Genesis (Rank today: 199 | Last year: 214 | +15 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 63 | Last year: 71 | +8 places)
All Things Must Pass by George Harrison (Rank today: 145 | Last year: 152 | +7 places)
Since I Left You by The Avalanches (Rank today: 204 | Last year: 211 | +7 places)

Top 250 Biggest Fallers:
Tommy by The Who (Rank today: 170 | Last year: 159 | -11 places)
Red by King Crimson (Rank today: 253 | Last year: 242 | -11 places)
Modern Vampires Of The City by Vampire Weekend (Rank today: 169 | Last year: 160 | -9 places)
The Clash by The Clash (Rank today: 187 | Last year: 178 | -9 places)
Viva La Vida Or Death And All His Friends by Coldplay (Rank today: 206 | Last year: 198 | -8 places)

Top 250 New Entries:
On The Beach by Neil Young (Rank today: 244 | Last year: 252 | +8 places)
Strangeways, Here We Come by The Smiths (Rank today: 250 | Last year: 251 | +1 places)

Top 250 Leavers:
At Folsom Prison by Johnny Cash (Rank today: 251 | Last year: 250 | -1 places)
Red by King Crimson (Rank today: 253 | Last year: 242 | -11 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
Teens Of Denial by Car Seat Headrest (Rank today: 386 | Last year: 466 | +80 places)
★ (Blackstar) by David Bowie (Rank today: 278 | Last year: 323 | +45 places)
Blonde by Frank Ocean (Rank today: 317 | Last year: 359 | +42 places)
The Shape Of Jazz To Come by Ornette Coleman (Rank today: 467 | Last year: 500 | +33 places)
Currents by Tame Impala (Rank today: 289 | Last year: 319 | +30 places)

Top 500 Biggest Fallers:
The Man-Machine by Kraftwerk (Rank today: 446 | Last year: 423 | -23 places)
Hybrid Theory by Linkin Park (Rank today: 501 | Last year: 478 | -23 places)
Benji by Sun Kil Moon (Rank today: 492 | Last year: 470 | -22 places)
Metropolis Pt. 2: Scenes From A Memory by Dream Theater (Rank today: 505 | Last year: 483 | -22 places)
The Slim Shady LP by Eminem (Rank today: 513 | Last year: 491 | -22 places)

Top 500 New Entries:
Talking Heads: 77 by Talking Heads (Rank today: 481 | Last year: 503 | +22 places)
Hurry Up, We're Dreaming by M83 (Rank today: 482 | Last year: 502 | +20 places)
Tracy Chapman by Tracy Chapman (Rank today: 487 | Last year: 519 | +32 places)
Plans by Death Cab For Cutie (Rank today: 489 | Last year: 513 | +24 places)
Sheer Heart Attack by Queen (Rank today: 495 | Last year: 509 | +14 places)
3rd by Big Star (Rank today: 496 | Last year: 515 | +19 places)
Isn't Anything by My Bloody Valentine (Rank today: 498 | Last year: 516 | +18 places)

Top 500 Leavers:
Hybrid Theory by Linkin Park (Rank today: 501 | Last year: 478 | -23 places)
3 Feet High And Rising by De La Soul (Rank today: 504 | Last year: 485 | -19 places)
Metropolis Pt. 2: Scenes From A Memory by Dream Theater (Rank today: 505 | Last year: 483 | -22 places)
The Division Bell by Pink Floyd (Rank today: 506 | Last year: 488 | -18 places)
Only By The Night by Kings Of Leon (Rank today: 507 | Last year: 498 | -9 places)
The Slim Shady LP by Eminem (Rank today: 513 | Last year: 491 | -22 places)
The Seer by Swans (Rank today: 514 | Last year: 494 | -20 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Pure Heroine by Lorde (Rank today: 730 | Last year: 857 | +127 places)
Somethin' Else by Cannonball Adderley (Rank today: 888 | Last year: 975 | +87 places)
Teens Of Denial by Car Seat Headrest (Rank today: 386 | Last year: 466 | +80 places)
Sky Blue Sky by Wilco (Rank today: 854 | Last year: 932 | +78 places)
A New World Record by Electric Light Orchestra (Rank today: 738 | Last year: 815 | +77 places)

Top 1,000 Biggest Fallers:
Bad Brains by Bad Brains (Rank today: 1119 | Last year: 989 | -130 places)
Faust IV by Faust (Rank today: 866 | Last year: 762 | -104 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1032 | Last year: 934 | -98 places)
Wheels Of Fire by Cream (Rank today: 1026 | Last year: 929 | -97 places)
Before These Crowded Streets by Dave Matthews Band (Rank today: 1055 | Last year: 961 | -94 places)

Top 1,000 New Entries:
DAMN. by Kendrick Lamar (Rank today: 545 | Last year: 1452 | +907 places)
Melodrama by Lorde (Rank today: 690 | Last year: 2305 | +1615 places)
Monster by R.E.M. (Rank today: 892 | Last year: 1004 | +112 places)
Garbage by Garbage (Rank today: 907 | Last year: 1001 | +94 places)
Songs From A Room by Leonard Cohen (Rank today: 919 | Last year: 1044 | +125 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 922 | Last year: 1159 | +237 places)
Flower Boy by Tyler, The Creator (Rank today: 927 | Last year: 2769 | +1842 places)
Meat Puppets II by Meat Puppets (Rank today: 929 | Last year: 1072 | +143 places)
Mm.. Food by MF DOOM (Rank today: 936 | Last year: 1077 | +141 places)
Ascension by John Coltrane (Rank today: 940 | Last year: 1006 | +66 places)
I Want To See The Bright Lights Tonight...a Thompson (Rank today: 948 | Last year: 1035 | +87 places)
We Got It From Here... Thank You 4 Your...lled Quest (Rank today: 951 | Last year: 1165 | +214 places)
Selected Ambient Works Volume II by Aphex Twin (Rank today: 953 | Last year: 1020 | +67 places)
Peter Gabriel IV by Peter Gabriel (Rank today: 960 | Last year: 1010 | +50 places)
Emperor Tomato Ketchup by Stereolab (Rank today: 978 | Last year: 1017 | +39 places)
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 981 | Last year: 1031 | +50 places)
From A Basement On The Hill by Elliott Smith (Rank today: 988 | Last year: 1081 | +93 places)
A Crow Looked At Me by Mount Eerie (Rank today: 990 | Last year: 2145 | +1155 places)
The 2nd Law by Muse (Rank today: 991 | Last year: 1016 | +25 places)
Tragic Kingdom by No Doubt (Rank today: 992 | Last year: 1027 | +35 places)
Morning View by Incubus (Rank today: 993 | Last year: 1011 | +18 places)
Mutations by Beck (Rank today: 997 | Last year: 1015 | +18 places)
Pastel Blues by Nina Simone (Rank today: 998 | Last year: 1032 | +34 places)
The Age Of The Understatement by The La...ow Puppets (Rank today: 1000 | Last year: 1034 | +34 places)

Top 1,000 Leavers:
Vision Creation Newsun by Boredoms (Rank today: 1001 | Last year: 981 | -20 places)
Gentlemen by The Afghan Whigs (Rank today: 1002 | Last year: 963 | -39 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1003 | Last year: 956 | -47 places)
Clap Your Hands Say Yeah by Clap Your Hands Say Yeah (Rank today: 1004 | Last year: 982 | -22 places)
Younger Than Yesterday by The Byrds (Rank today: 1006 | Last year: 953 | -53 places)
The Hurting by Tears For Fears (Rank today: 1007 | Last year: 968 | -39 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1010 | Last year: 951 | -59 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 1011 | Last year: 960 | -51 places)
Painful by Yo La Tengo (Rank today: 1012 | Last year: 971 | -41 places)
Pump by Aerosmith (Rank today: 1016 | Last year: 944 | -72 places)
Dopethrone by Electric Wizard (Rank today: 1020 | Last year: 996 | -24 places)
Love And Theft by Bob Dylan (Rank today: 1024 | Last year: 993 | -31 places)
Wheels Of Fire by Cream (Rank today: 1026 | Last year: 929 | -97 places)
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1028 | Last year: 978 | -50 places)
Countdown To Ecstasy by Steely Dan (Rank today: 1031 | Last year: 964 | -67 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1032 | Last year: 934 | -98 places)
Dirty Mind by Prince (Rank today: 1041 | Last year: 974 | -67 places)
The Three E.P.'s by The Beta Band (Rank today: 1043 | Last year: 950 | -93 places)
XTRMNTR by Primal Scream (Rank today: 1044 | Last year: 983 | -61 places)
Whatever And Ever Amen by Ben Folds Five (Rank today: 1045 | Last year: 998 | -47 places)
Before These Crowded Streets by Dave Matthews Band (Rank today: 1055 | Last year: 961 | -94 places)
Desertshore by Nico (Rank today: 1056 | Last year: 990 | -66 places)
Raising Hell by Run-D.M.C. (Rank today: 1059 | Last year: 991 | -68 places)
Bad Brains by Bad Brains (Rank today: 1119 | Last year: 989 | -130 places)
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
Display posts from previous:   
Post new topic   This topic is locked: you cannot edit posts or make replies.
All times are GMT
Page 1 of 1


 

Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Similar Topics
Topic Author Forum
Sticky: Definition of a 'Recognised Chart' albummaster Suggestions
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music

 
Back to Top