Monthly overall chart movements

View previous topic :: View next topic
Author Message
albummaster
Janitor


Gender: Male
Location: Spain
Site Admin

  • #1
  • Posted: 09/01/2018 16:01
  • Post subject: Monthly overall chart movements
  • Reply with quote
The overall chart is ever changing, and it's difficult to keep up with the detail of what's happening. So, for those people who are interested, this post attempts to show the latest movements - biggest climbers, movers, new entries and leavers for the top 100, 250, 500 & 1000 over the past month, quarter & year.

This post is split by section of the overall chart to give a good picture of what's going on. To see the detail of why an album is ranked like it is, you'd need to drill into the rankings of each album to see the points that have been awarded.


SINCE LAST MONTH OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
Led Zeppelin IV by Led Zeppelin (Rank today: 8 | Last month: 9 | +1 places)
Wish You Were Here by Pink Floyd (Rank today: 11 | Last month: 12 | +1 places)
In Rainbows by Radiohead (Rank today: 13 | Last month: 14 | +1 places)
Whatever People Say I Am, That's What I...ic Monkeys (Rank today: 44 | Last month: 45 | +1 places)
Led Zeppelin by Led Zeppelin (Rank today: 57 | Last month: 58 | +1 places)

Top 100 Biggest Fallers:
The Velvet Underground And Nico by The ...d And Nico (Rank today: 9 | Last month: 8 | -1 places)
The Beatles (The White Album) by The Beatles (Rank today: 12 | Last month: 11 | -1 places)
Pet Sounds by The Beach Boys (Rank today: 14 | Last month: 13 | -1 places)
Disintegration by The Cure (Rank today: 45 | Last month: 44 | -1 places)
Astral Weeks by Van Morrison (Rank today: 58 | Last month: 57 | -1 places)

Top 100 New Entries:
Bringing It All Back Home by Bob Dylan (Rank today: 99 | Last month: 101 | +2 places)

Top 100 Leavers:
Purple Rain by Prince And The Revolution (Rank today: 101 | Last month: 100 | -1 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
Since I Left You by The Avalanches (Rank today: 200 | Last month: 207 | +7 places)
Red by King Crimson (Rank today: 238 | Last month: 244 | +6 places)
Violent Femmes by Violent Femmes (Rank today: 201 | Last month: 206 | +5 places)
Everybody Knows This Is Nowhere by Neil...razy Horse (Rank today: 227 | Last month: 232 | +5 places)
A Moon Shaped Pool by Radiohead (Rank today: 145 | Last month: 149 | +4 places)

Top 250 Biggest Fallers:
Let It Be by The Beatles (Rank today: 209 | Last month: 202 | -7 places)
Layla And Other Assorted Love Songs by ...he Dominos (Rank today: 204 | Last month: 199 | -5 places)
Axis: Bold As Love by The Jimi Hendrix Experience (Rank today: 208 | Last month: 203 | -5 places)
Silent Alarm by Bloc Party (Rank today: 241 | Last month: 236 | -5 places)
Hot Rats by Frank Zappa (Rank today: 245 | Last month: 240 | -5 places)

Top 250 New Entries:
Takk... by Sigur Rós (Rank today: 250 | Last month: 251 | +1 places)

Top 250 Leavers:
At Folsom Prison by Johnny Cash (Rank today: 251 | Last month: 249 | -2 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
I Love You, Honeybear by Father John Misty (Rank today: 402 | Last month: 431 | +29 places)
Blonde by Frank Ocean (Rank today: 282 | Last month: 296 | +14 places)
The Money Store by Death Grips (Rank today: 340 | Last month: 354 | +14 places)
The Who Sell Out by The Who (Rank today: 413 | Last month: 426 | +13 places)
Stop Making Sense by Talking Heads (Rank today: 422 | Last month: 434 | +12 places)

Top 500 Biggest Fallers:
#1 Record by Big Star (Rank today: 429 | Last month: 418 | -11 places)
Have One On Me by Joanna Newsom (Rank today: 500 | Last month: 489 | -11 places)
3rd by Big Star (Rank today: 507 | Last month: 496 | -11 places)
Some Girls by The Rolling Stones (Rank today: 424 | Last month: 415 | -9 places)
Little Earthquakes by Tori Amos (Rank today: 426 | Last month: 417 | -9 places)

Top 500 New Entries:
Benji by Sun Kil Moon (Rank today: 487 | Last month: 502 | +15 places)
DAMN. by Kendrick Lamar (Rank today: 490 | Last month: 504 | +14 places)
Freak Out! by The Mothers of Invention (Rank today: 496 | Last month: 506 | +10 places)
Everything Must Go by Manic Street Preachers (Rank today: 498 | Last month: 501 | +3 places)

Top 500 Leavers:
Sounds Of Silence by Simon And Garfunkel (Rank today: 502 | Last month: 499 | -3 places)
Wasting Light by Foo Fighters (Rank today: 503 | Last month: 498 | -5 places)
Metropolis Pt. 2: Scenes From A Memory by Dream Theater (Rank today: 504 | Last month: 500 | -4 places)
3rd by Big Star (Rank today: 507 | Last month: 496 | -11 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
English Settlement by XTC (Rank today: 920 | Last month: 996 | +76 places)
A Deeper Understanding by The War On Drugs (Rank today: 867 | Last month: 928 | +61 places)
TNT by Tortoise (Rank today: 935 | Last month: 979 | +44 places)
Deltron 3030 by Deltron 3030 (Rank today: 865 | Last month: 906 | +41 places)
Clube Da Esquina by Milton Nascimento/Lô Borges (Rank today: 782 | Last month: 822 | +40 places)

Top 1,000 Biggest Fallers:
Sunflower by The Beach Boys (Rank today: 1046 | Last month: 997 | -49 places)
The Hissing Of Summer Lawns by Joni Mitchell (Rank today: 952 | Last month: 909 | -43 places)
The Black Album by Jay-Z (Rank today: 832 | Last month: 800 | -32 places)
In The Land Of Grey And Pink by Caravan (Rank today: 1024 | Last month: 993 | -31 places)
Third by Soft Machine (Rank today: 821 | Last month: 791 | -30 places)

Top 1,000 New Entries:
Come On Pilgrim by Pixies (Rank today: 968 | Last month: 1004 | +36 places)
Something/Anything? by Todd Rundgren (Rank today: 971 | Last month: 1033 | +62 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 985 | Last month: 1076 | +91 places)
New Day Rising by Hüsker Dü (Rank today: 993 | Last month: 1048 | +55 places)
Apostrophe (') by Frank Zappa (Rank today: 997 | Last month: 1034 | +37 places)
Dopethrone by Electric Wizard (Rank today: 998 | Last month: 1001 | +3 places)
Vision Creation Newsun by Boredoms (Rank today: 999 | Last month: 1005 | +6 places)

Top 1,000 Leavers:
A Crow Looked At Me by Mount Eerie (Rank today: 1002 | Last month: 972 | -30 places)
Combat Rock by The Clash (Rank today: 1004 | Last month: 978 | -26 places)
Heaven Up Here by Echo & The Bunnymen (Rank today: 1005 | Last month: 998 | -7 places)
Welcome To Sky Valley by Kyuss (Rank today: 1006 | Last month: 999 | -7 places)
LP1 by FKA Twigs (Rank today: 1007 | Last month: 989 | -18 places)
In The Land Of Grey And Pink by Caravan (Rank today: 1024 | Last month: 993 | -31 places)
Sunflower by The Beach Boys (Rank today: 1046 | Last month: 997 | -49 places)



SINCE LAST QUARTER OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
Illinois by Sufjan Stevens (Rank today: 55 | Last quarter: 58 | +3 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 60 | Last quarter: 63 | +3 places)
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 67 | Last quarter: 70 | +3 places)
Magical Mystery Tour by The Beatles (Rank today: 78 | Last quarter: 80 | +2 places)
Amnesiac by Radiohead (Rank today: 95 | Last quarter: 97 | +2 places)

Top 100 Biggest Fallers:
Forever Changes by Love (Rank today: 71 | Last quarter: 68 | -3 places)
(What's The Story) Morning Glory? by Oasis (Rank today: 43 | Last quarter: 41 | -2 places)
Astral Weeks by Van Morrison (Rank today: 58 | Last quarter: 56 | -2 places)
Elephant by The White Stripes (Rank today: 69 | Last quarter: 67 | -2 places)
Achtung Baby by U2 (Rank today: 79 | Last quarter: 77 | -2 places)

Top 100 New Entries:
Bringing It All Back Home by Bob Dylan (Rank today: 99 | Last quarter: 101 | +2 places)

Top 100 Leavers:
Purple Rain by Prince And The Revolution (Rank today: 101 | Last quarter: 100 | -1 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
A Moon Shaped Pool by Radiohead (Rank today: 145 | Last quarter: 156 | +11 places)
Since I Left You by The Avalanches (Rank today: 200 | Last quarter: 207 | +7 places)
The College Dropout by Kanye West (Rank today: 207 | Last quarter: 214 | +7 places)
Meddle by Pink Floyd (Rank today: 156 | Last quarter: 162 | +6 places)
Everybody Knows This Is Nowhere by Neil...razy Horse (Rank today: 227 | Last quarter: 233 | +6 places)

Top 250 Biggest Fallers:
xx by The xx (Rank today: 232 | Last quarter: 225 | -7 places)
Different Class by Pulp (Rank today: 171 | Last quarter: 165 | -6 places)
Selling England By The Pound by Genesis (Rank today: 138 | Last quarter: 133 | -5 places)
Horses by Patti Smith (Rank today: 179 | Last quarter: 174 | -5 places)
Layla And Other Assorted Love Songs by ...he Dominos (Rank today: 204 | Last quarter: 199 | -5 places)

Top 250 New Entries:
Red by King Crimson (Rank today: 238 | Last quarter: 253 | +15 places)

Top 250 Leavers:
The Colour And The Shape by Foo Fighters (Rank today: 252 | Last quarter: 249 | -3 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
I Love You, Honeybear by Father John Misty (Rank today: 402 | Last quarter: 442 | +40 places)
Blonde by Frank Ocean (Rank today: 282 | Last quarter: 317 | +35 places)
Teens Of Denial by Car Seat Headrest (Rank today: 356 | Last quarter: 386 | +30 places)
Talking Heads: 77 by Talking Heads (Rank today: 456 | Last quarter: 482 | +26 places)
To Be Kind by Swans (Rank today: 410 | Last quarter: 435 | +25 places)

Top 500 Biggest Fallers:
Tonight's The Night by Neil Young (Rank today: 437 | Last quarter: 415 | -22 places)
Bloom by Beach House (Rank today: 314 | Last quarter: 298 | -16 places)
Reign In Blood by Slayer (Rank today: 453 | Last quarter: 438 | -15 places)
I Can Hear The Heart Beating As One by Yo La Tengo (Rank today: 433 | Last quarter: 419 | -14 places)
Atom Heart Mother by Pink Floyd (Rank today: 474 | Last quarter: 460 | -14 places)

Top 500 New Entries:
Ritual De Lo Habitual by Jane's Addiction (Rank today: 484 | Last quarter: 501 | +17 places)
DAMN. by Kendrick Lamar (Rank today: 490 | Last quarter: 544 | +54 places)
The Division Bell by Pink Floyd (Rank today: 494 | Last quarter: 508 | +14 places)
Kill 'Em All by Metallica (Rank today: 499 | Last quarter: 502 | +3 places)

Top 500 Leavers:
Isn't Anything by My Bloody Valentine (Rank today: 501 | Last quarter: 498 | -3 places)
Sounds Of Silence by Simon And Garfunkel (Rank today: 502 | Last quarter: 499 | -3 places)
Run The Jewels 2 by Run The Jewels (Rank today: 506 | Last quarter: 492 | -14 places)
3rd by Big Star (Rank today: 507 | Last quarter: 496 | -11 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Flower Boy by Tyler, The Creator (Rank today: 767 | Last quarter: 922 | +155 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 839 | Last quarter: 926 | +87 places)
Slow Riot For New Zerø Kanada by Godsp...ck Emperor (Rank today: 799 | Last quarter: 868 | +69 places)
Pastel Blues by Nina Simone (Rank today: 929 | Last quarter: 996 | +67 places)
Michigan by Sufjan Stevens (Rank today: 787 | Last quarter: 849 | +62 places)

Top 1,000 Biggest Fallers:
I Want To See The Bright Lights Tonight...a Thompson (Rank today: 1032 | Last quarter: 949 | -83 places)
The Age Of The Understatement by The La...ow Puppets (Rank today: 1062 | Last quarter: 1000 | -62 places)
Sunflower by The Beach Boys (Rank today: 1046 | Last quarter: 985 | -61 places)
Tragic Kingdom by No Doubt (Rank today: 1048 | Last quarter: 991 | -57 places)
Loud City Song by Julia Holter (Rank today: 1029 | Last quarter: 973 | -56 places)

Top 1,000 New Entries:
A Deeper Understanding by The War On Drugs (Rank today: 867 | Last quarter: 1046 | +179 places)
Younger Than Yesterday by The Byrds (Rank today: 930 | Last quarter: 1003 | +73 places)
untitled unmastered. by Kendrick Lamar (Rank today: 938 | Last quarter: 1017 | +79 places)
Woodface by Crowded House (Rank today: 963 | Last quarter: 1038 | +75 places)
Come On Pilgrim by Pixies (Rank today: 968 | Last quarter: 1029 | +61 places)
Something/Anything? by Todd Rundgren (Rank today: 971 | Last quarter: 1055 | +84 places)
Lemonade by Beyoncé (Rank today: 979 | Last quarter: 1016 | +37 places)
The Life Of Pablo by Kanye West (Rank today: 982 | Last quarter: 1085 | +103 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 983 | Last quarter: 1081 | +98 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 985 | Last quarter: 1012 | +27 places)
The Hurting by Tears For Fears (Rank today: 991 | Last quarter: 1002 | +11 places)
New Day Rising by Hüsker Dü (Rank today: 993 | Last quarter: 1026 | +33 places)
Greetings From Asbury Park, N.J. by Bruce Springsteen (Rank today: 994 | Last quarter: 1022 | +28 places)
Echoes, Silence, Patience & Grace by Foo Fighters (Rank today: 995 | Last quarter: 1009 | +14 places)
Apostrophe (') by Frank Zappa (Rank today: 997 | Last quarter: 1013 | +16 places)
Dopethrone by Electric Wizard (Rank today: 998 | Last quarter: 1020 | +22 places)

Top 1,000 Leavers:
Morning View by Incubus (Rank today: 1001 | Last quarter: 992 | -9 places)
A Crow Looked At Me by Mount Eerie (Rank today: 1002 | Last quarter: 983 | -19 places)
Combat Rock by The Clash (Rank today: 1004 | Last quarter: 959 | -45 places)
Heaven Up Here by Echo & The Bunnymen (Rank today: 1005 | Last quarter: 967 | -38 places)
Welcome To Sky Valley by Kyuss (Rank today: 1006 | Last quarter: 976 | -30 places)
LP1 by FKA Twigs (Rank today: 1007 | Last quarter: 958 | -49 places)
Canción Animal by Soda Stereo (Rank today: 1011 | Last quarter: 998 | -13 places)
Emperor Tomato Ketchup by Stereolab (Rank today: 1012 | Last quarter: 979 | -33 places)
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 1016 | Last quarter: 968 | -48 places)
From A Basement On The Hill by Elliott Smith (Rank today: 1027 | Last quarter: 987 | -40 places)
Loud City Song by Julia Holter (Rank today: 1029 | Last quarter: 973 | -56 places)
A Weekend In The City by Bloc Party (Rank today: 1030 | Last quarter: 997 | -33 places)
I Want To See The Bright Lights Tonight...a Thompson (Rank today: 1032 | Last quarter: 949 | -83 places)
Sunflower by The Beach Boys (Rank today: 1046 | Last quarter: 985 | -61 places)
Tragic Kingdom by No Doubt (Rank today: 1048 | Last quarter: 991 | -57 places)
The Age Of The Understatement by The La...ow Puppets (Rank today: 1062 | Last quarter: 1000 | -62 places)



SINCE LAST YEAR OVERALL CHART MOVEMENTS

TOP 100 CHANGES

Top 100 Biggest Climbers:
To Pimp A Butterfly by Kendrick Lamar (Rank today: 60 | Last year: 71 | +11 places)
Good Kid, M.A.A.D City by Kendrick Lamar (Rank today: 67 | Last year: 74 | +7 places)
Lonerism by Tame Impala (Rank today: 89 | Last year: 94 | +5 places)
Disintegration by The Cure (Rank today: 45 | Last year: 49 | +4 places)
Hunky Dory by David Bowie (Rank today: 48 | Last year: 52 | +4 places)

Top 100 Biggest Fallers:
The Soft Bulletin by The Flaming Lips (Rank today: 91 | Last year: 85 | -6 places)
Grace by Jeff Buckley (Rank today: 46 | Last year: 42 | -4 places)
Let It Bleed by The Rolling Stones (Rank today: 52 | Last year: 48 | -4 places)
Elephant by The White Stripes (Rank today: 69 | Last year: 65 | -4 places)
Forever Changes by Love (Rank today: 71 | Last year: 67 | -4 places)

Top 100 New Entries:
Blue by Joni Mitchell (Rank today: 97 | Last year: 101 | +4 places)

Top 100 Leavers:
Neon Bible by Arcade Fire (Rank today: 104 | Last year: 100 | -4 places)

TOP 250 CHANGES

Top 250 Biggest Climbers:
A Moon Shaped Pool by Radiohead (Rank today: 145 | Last year: 172 | +27 places)
The Lamb Lies Down On Broadway by Genesis (Rank today: 199 | Last year: 214 | +15 places)
The College Dropout by Kanye West (Rank today: 207 | Last year: 219 | +12 places)
To Pimp A Butterfly by Kendrick Lamar (Rank today: 60 | Last year: 71 | +11 places)
Since I Left You by The Avalanches (Rank today: 200 | Last year: 211 | +11 places)

Top 250 Biggest Fallers:
Hospice by The Antlers (Rank today: 206 | Last year: 194 | -12 places)
Viva La Vida Or Death And All His Friends by Coldplay (Rank today: 210 | Last year: 198 | -12 places)
The Clash by The Clash (Rank today: 189 | Last year: 178 | -11 places)
Tommy by The Who (Rank today: 168 | Last year: 159 | -9 places)
The Colour And The Shape by Foo Fighters (Rank today: 252 | Last year: 243 | -9 places)

Top 250 New Entries:
On The Beach by Neil Young (Rank today: 239 | Last year: 252 | +13 places)
Strangeways, Here We Come by The Smiths (Rank today: 247 | Last year: 251 | +4 places)

Top 250 Leavers:
At Folsom Prison by Johnny Cash (Rank today: 251 | Last year: 250 | -1 places)
The Colour And The Shape by Foo Fighters (Rank today: 252 | Last year: 243 | -9 places)

TOP 500 CHANGES

Top 500 Biggest Climbers:
Teens Of Denial by Car Seat Headrest (Rank today: 356 | Last year: 466 | +110 places)
Blonde by Frank Ocean (Rank today: 282 | Last year: 359 | +77 places)
I Love You, Honeybear by Father John Misty (Rank today: 402 | Last year: 463 | +61 places)
★ (Blackstar) by David Bowie (Rank today: 267 | Last year: 323 | +56 places)
To Be Kind by Swans (Rank today: 410 | Last year: 456 | +46 places)

Top 500 Biggest Fallers:
Die Mensch·Maschine [The Man-Machine] by Kraftwerk (Rank today: 459 | Last year: 423 | -36 places)
Hybrid Theory by Linkin Park (Rank today: 514 | Last year: 478 | -36 places)
The Seer by Swans (Rank today: 523 | Last year: 494 | -29 places)
Tonight's The Night by Neil Young (Rank today: 437 | Last year: 410 | -27 places)
At Fillmore East by The Allman Brothers Band (Rank today: 326 | Last year: 302 | -24 places)

Top 500 New Entries:
Talking Heads: 77 by Talking Heads (Rank today: 456 | Last year: 503 | +47 places)
Plans by Death Cab For Cutie (Rank today: 483 | Last year: 513 | +30 places)
Hurry Up, We're Dreaming by M83 (Rank today: 486 | Last year: 502 | +16 places)
Sheer Heart Attack by Queen (Rank today: 489 | Last year: 509 | +20 places)
DAMN. by Kendrick Lamar (Rank today: 490 | Last year: 1452 | +962 places)
Tracy Chapman by Tracy Chapman (Rank today: 491 | Last year: 519 | +28 places)
Kill 'Em All by Metallica (Rank today: 499 | Last year: 526 | +27 places)

Top 500 Leavers:
Metropolis Pt. 2: Scenes From A Memory by Dream Theater (Rank today: 504 | Last year: 483 | -21 places)
Run The Jewels 2 by Run The Jewels (Rank today: 506 | Last year: 482 | -24 places)
3 Feet High And Rising by De La Soul (Rank today: 508 | Last year: 485 | -23 places)
The Slim Shady LP by Eminem (Rank today: 512 | Last year: 491 | -21 places)
Only By The Night by Kings Of Leon (Rank today: 513 | Last year: 498 | -15 places)
Hybrid Theory by Linkin Park (Rank today: 514 | Last year: 478 | -36 places)
The Seer by Swans (Rank today: 523 | Last year: 494 | -29 places)

TOP 1,000 CHANGES

Top 1,000 Biggest Climbers:
Pure Heroine by Lorde (Rank today: 727 | Last year: 857 | +130 places)
Teens Of Denial by Car Seat Headrest (Rank today: 356 | Last year: 466 | +110 places)
Hand. Cannot. Erase. by Steven Wilson (Rank today: 742 | Last year: 839 | +97 places)
808s And Heartbreak by Kanye West (Rank today: 724 | Last year: 814 | +90 places)
Sky Blue Sky by Wilco (Rank today: 845 | Last year: 932 | +87 places)

Top 1,000 Biggest Fallers:
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 1016 | Last year: 888 | -128 places)
Suck It And See by Arctic Monkeys (Rank today: 909 | Last year: 788 | -121 places)
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1093 | Last year: 978 | -115 places)
Wheels Of Fire by Cream (Rank today: 1043 | Last year: 929 | -114 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1066 | Last year: 956 | -110 places)

Top 1,000 New Entries:
DAMN. by Kendrick Lamar (Rank today: 490 | Last year: 1452 | +962 places)
Melodrama by Lorde (Rank today: 667 | Last year: 2305 | +1638 places)
Flower Boy by Tyler, The Creator (Rank today: 767 | Last year: 2769 | +2002 places)
98.12.28 Otokotachi No Wakare by フィ...[Fishmans] (Rank today: 839 | Last year: 1159 | +320 places)
A Deeper Understanding by The War On Drugs (Rank today: 867 | Last year: 1994 | +1127 places)
Mm.. Food by MF DOOM (Rank today: 901 | Last year: 1077 | +176 places)
Monster by R.E.M. (Rank today: 915 | Last year: 1004 | +89 places)
Ascension by John Coltrane (Rank today: 916 | Last year: 1006 | +90 places)
Garbage by Garbage (Rank today: 918 | Last year: 1001 | +83 places)
We Got It From Here... Thank You 4 Your...lled Quest (Rank today: 922 | Last year: 1165 | +243 places)
Pastel Blues by Nina Simone (Rank today: 929 | Last year: 1032 | +103 places)
untitled unmastered. by Kendrick Lamar (Rank today: 938 | Last year: 1143 | +205 places)
Blizzard Of Ozz by Ozzy Osbourne (Rank today: 942 | Last year: 1031 | +89 places)
Meat Puppets II by Meat Puppets (Rank today: 950 | Last year: 1072 | +122 places)
Selected Ambient Works Volume II by Aphex Twin (Rank today: 955 | Last year: 1020 | +65 places)
Songs From A Room by Leonard Cohen (Rank today: 957 | Last year: 1044 | +87 places)
Come On Pilgrim by Pixies (Rank today: 968 | Last year: 1036 | +68 places)
Something/Anything? by Todd Rundgren (Rank today: 971 | Last year: 1111 | +140 places)
Lemonade by Beyoncé (Rank today: 979 | Last year: 1030 | +51 places)
The Life Of Pablo by Kanye West (Rank today: 982 | Last year: 1368 | +386 places)
Man On The Moon: The End Of Day by Kid Cudi (Rank today: 983 | Last year: 1091 | +108 places)
A Tábua De Esmeralda by Jorge Ben (Rank today: 985 | Last year: 1057 | +72 places)
Mutations by Beck (Rank today: 989 | Last year: 1015 | +26 places)
Peter Gabriel IV by Peter Gabriel (Rank today: 992 | Last year: 1010 | +18 places)
New Day Rising by Hüsker Dü (Rank today: 993 | Last year: 1060 | +67 places)
Greetings From Asbury Park, N.J. by Bruce Springsteen (Rank today: 994 | Last year: 1008 | +14 places)
Apostrophe (') by Frank Zappa (Rank today: 997 | Last year: 1075 | +78 places)
The 2nd Law by Muse (Rank today: 1000 | Last year: 1016 | +16 places)

Top 1,000 Leavers:
Combat Rock by The Clash (Rank today: 1004 | Last year: 972 | -32 places)
Heaven Up Here by Echo & The Bunnymen (Rank today: 1005 | Last year: 928 | -77 places)
Welcome To Sky Valley by Kyuss (Rank today: 1006 | Last year: 997 | -9 places)
LP1 by FKA Twigs (Rank today: 1007 | Last year: 936 | -71 places)
Love And Theft by Bob Dylan (Rank today: 1010 | Last year: 993 | -17 places)
Canción Animal by Soda Stereo (Rank today: 1011 | Last year: 927 | -84 places)
Gentlemen by The Afghan Whigs (Rank today: 1015 | Last year: 963 | -52 places)
Ghosts Of The Great Highway by Sun Kil Moon (Rank today: 1016 | Last year: 888 | -128 places)
The Great Twenty-Eight by Chuck Berry (Rank today: 1022 | Last year: 951 | -71 places)
Pump by Aerosmith (Rank today: 1026 | Last year: 944 | -82 places)
Clap Your Hands Say Yeah by Clap Your Hands Say Yeah (Rank today: 1028 | Last year: 982 | -46 places)
Loud City Song by Julia Holter (Rank today: 1029 | Last year: 959 | -70 places)
A Weekend In The City by Bloc Party (Rank today: 1030 | Last year: 977 | -53 places)
Painful by Yo La Tengo (Rank today: 1034 | Last year: 971 | -63 places)
The Three E.P.'s by The Beta Band (Rank today: 1037 | Last year: 950 | -87 places)
Surfer Rosa & Come On Pilgrim by Pixies (Rank today: 1039 | Last year: 934 | -105 places)
Dirty Mind by Prince (Rank today: 1041 | Last year: 974 | -67 places)
Wheels Of Fire by Cream (Rank today: 1043 | Last year: 929 | -114 places)
Countdown To Ecstasy by Steely Dan (Rank today: 1044 | Last year: 964 | -80 places)
Sunflower by The Beach Boys (Rank today: 1046 | Last year: 970 | -76 places)
Whatever And Ever Amen by Ben Folds Five (Rank today: 1047 | Last year: 998 | -49 places)
Bad Brains by Bad Brains (Rank today: 1051 | Last year: 989 | -62 places)
Desertshore by Nico (Rank today: 1057 | Last year: 990 | -67 places)
XTRMNTR by Primal Scream (Rank today: 1058 | Last year: 983 | -75 places)
Before These Crowded Streets by Dave Matthews Band (Rank today: 1064 | Last year: 961 | -103 places)
Within The Realm Of A Dying Sun by Dead Can Dance (Rank today: 1066 | Last year: 956 | -110 places)
Raising Hell by Run-D.M.C. (Rank today: 1067 | Last year: 991 | -76 places)
You're A Woman, I'm A Machine by Death From Above 1979 (Rank today: 1093 | Last year: 978 | -115 places)
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
RoundTheBend
I miss the comfort in being sad



Location: Ground Control
United States

  • #2
  • Posted: 09/01/2018 16:29
  • Post subject:
  • Reply with quote
Always interesting to see the big changes.
Back to top
  • Visit poster's website
  • View user's profile
  • Send private message
Display posts from previous:   
Post new topic   This topic is locked: you cannot edit posts or make replies.
All times are GMT
Page 1 of 1


 

Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Similar Topics
Topic Author Forum
Sticky: Definition of a 'Recognised Chart' albummaster Suggestions
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music
Monthly overall chart movements albummaster Music

 
Back to Top